#16 A.J. Francis (S) - Orange Coast
m
9
k/s
0.00
h %
-
a/s
2.40
b/s
0.00
sa/s
0.13
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 2 | ||
| Sets | 15 | 3 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 36 | 7 | ||
| Assists per set | 2.40 | 2.33 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 9 | 1 | ||
| Service Aces per set | 0.13 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 0 | ||
| Digs per set | 0.07 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | Irvine Valley | W, 3-0 |
| Apr 3 | at Golden West | W, 3-1 |
| Apr 5 | Santiago Canyon | W, 3-0 |
| Apr 12 | at Fullerton | W, 3-0 |
| Apr 19 | Santa Barbara | W, 3-0 |
| Apr 25 | vs. Irvine Valley | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 2 | Santa Monica | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 2 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 27 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | at Grossmont | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Aquinas | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 8 | Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Golden West | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 29 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Golden West | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Irvine Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 0 | 0.00 | 0 | 0 | - | 36 | 2.40 | 2 | 0.13 | 0 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 7 | 2.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 19 | 2.11 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 17 | 3.40 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 14 | 0 | 0.00 | 0 | 0 | - | 36 | 2.57 | 2 | 0.14 | 0 | 0 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 15 | 3.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| March | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 17 | 2.43 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |