#13 GK Kailiwai (MB) - Orange Coast
m
11
k/s
1.40
h %
.500
a/s
0.00
b/s
1.50
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 4 | ||
| Sets | 20 | 8 | ||
| Kills | 28 | 12 | ||
| Kills per set | 1.40 | 1.50 | ||
| Errors | 7 | 3 | ||
| Total Attacks | 42 | 19 | ||
| Total Attacks per set | 2.10 | 2.38 | ||
| Hitting Percentage | .500 | .474 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 2 | ||
| Digs per set | 0.15 | 0.25 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 26 | 10 | ||
| Block Total | 30 | 10 | ||
| Blocks per set | 1.50 | 1.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 45.0 | 17.0 | ||
| Points per set | 2.3 | 2.1 | ||
| Matches started | 3 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Fullerton | W, 3-2 |
| Apr 11 | at Irvine Valley | W, 3-2 |
| Apr 13 | Santiago Canyon | W, 3-0 |
| Apr 20 | Santa Barbara | W, 3-1 |
| Apr 26 | vs. Irvine Valley | W, 3-1 |
| Apr 28 | vs. LA Pierce | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Springfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Jan 27 | Long Beach | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 2 | vs. Moorpark | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Feb 3 | vs. UC Santa Cruz | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 7.0 |
| Feb 3 | vs. El Camino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Diego Mesa | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 7.5 |
| Feb 28 | at Palomar | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 2 | Grossmont | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Mar 7 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Golden West | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Golden West | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Mar 21 | at Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Irvine Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Mar 28 | at Santiago Canyon | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Apr 6 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Apr 20 | Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 28 | 1.40 | 7 | 42 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.15 | 4 | 26 | 30 | 1.50 | 45.0 | 2.3 |
| Conference | 4 | 8 | 12 | 1.50 | 3 | 19 | .474 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 10 | 10 | 1.25 | 17.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 13 | 1.18 | 4 | 18 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 3 | 14 | 17 | 1.55 | 23.0 | 2.1 |
| Away | 2 | 4 | 8 | 2.00 | 2 | 14 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 5 | 5 | 1.25 | 10.5 | 2.6 |
| Neutral | 2 | 5 | 7 | 1.40 | 1 | 10 | .600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 8 | 1.60 | 11.5 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 10 | 19 | 26 | 1.37 | 6 | 38 | .526 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 4 | 26 | 30 | 1.58 | 43.0 | 2.3 |
| Losses | 1 | 1 | 2 | 2.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| January | 2 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 2.00 | 4.0 | 2.0 |
| February | 4 | 8 | 13 | 1.63 | 3 | 18 | .556 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 3 | 11 | 14 | 1.75 | 21.5 | 2.7 |
| March | 4 | 7 | 8 | 1.14 | 1 | 13 | .538 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 1 | 9 | 10 | 1.43 | 13.5 | 1.9 |
| April | 1 | 3 | 5 | 1.67 | 2 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 6.0 | 2.0 |