17 Tristen Martinez
-
- Height:
- 6'2
-
- Hometown:
- Orange
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- El Modena
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Southwestern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Palomar | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | MiraCosta | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Saddleback | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Santa Ana | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Saddleback | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 7 | at Santa Ana | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Cypress | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Fullerton | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| Conference | 12 | 11 | .08 | .00 | .17 | .50 | .167 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | .08 | .00 | .15 | .31 | .250 | .23 | .750 |
| Away | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Losses | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| November | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
News Mentions
Pirates hold on for 3-2 win over Bobcats
COSTA MESA -- In was an inspired effort for the Orange Coast College men's soccer team as the Pirates pulled out a 3-2 Orange Empire Conference...
November 4, 2025