1 Federico Pacheco
-
- Height:
- 6'0
-
- Hometown:
- Columbia
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- High School:
- Lic Fran Pereira (Columbia)
-
- gp
- 3
-
- gs
- 1
-
- min
- 114:50
-
- ga
- 3
-
- gaa
- 2.35
-
- sv
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 114:50 | 114:50 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 2.35 | 2.35 | ||
| Saves | 7 | 7 | ||
| Save pct | .700 | .700 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at LA Harbor | L, 1-0 | - | - | - | - | - | - |
| Aug 30 | at Southwestern | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at East Los Angeles | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at San Diego City | T, 3-3 | - | - | - | - | - | - |
| Sep 13 | Pasadena City | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Palomar | L, 5-2 | - | - | - | - | - | - |
| Sep 20 | at MiraCosta | L, 1-0 | - | - | - | - | - | - |
| Oct 1 | Golden West | T, 3-3 | - | - | - | - | - | - |
| Oct 4 | at Fullerton | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Santa Ana | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Cypress | T, 2-2 | - | - | - | - | - | - |
| Oct 15 | Saddleback | W, 4-2 | - | - | - | - | - | - |
| Oct 18 | at Irvine Valley | L, 2-1 | 0 | 18:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | Fullerton | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Santa Ana | L, 4-3 | 0 | 45:00 | 3 | 6.00 | 4 | .571 |
| Nov 5 | Cypress | T, 3-3 | - | - | - | - | - | - |
| Nov 8 | at Saddleback | L, 3-1 | - | - | - | - | - | - |
| Nov 12 | Irvine Valley | L, 3-1 | - | - | - | - | - | - |
| Nov 15 | Santiago Canyon | W, 1-0 | 1 | 51:50 | 0 | 0.00 | 1 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 38:17 | 1.00 | 2.35 | 2.33 | .700 |
| Conference | 3 | 1 | 38:17 | 1.00 | 2.35 | 2.33 | .700 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 51:50 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 2 | 0 | 31:30 | 1.50 | 4.29 | 3.00 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 51:50 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 2 | 0 | 31:30 | 1.50 | 4.29 | 3.00 | .667 | |
| Month | October | 1 | 0 | 18:00 | .00 | 0.00 | 2.00 | 1.000 |
| November | 2 | 1 | 48:25 | 1.50 | 2.79 | 2.50 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 114:50 | 3 | 2.35 | 7 | .700 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 1 | 114:50 | 3 | 2.35 | 7 | .700 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 51:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 2 | 0 | 63:00 | 3 | 4.29 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 51:50 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 0 | 63:00 | 3 | 4.29 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | October | 1 | 0 | 18:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| November | 2 | 1 | 96:50 | 3 | 2.79 | 5 | .625 | 0 | 0 | 0 | 0/1 |
News Mentions
Pirates wrap up season with 1-0 win over Hawks
COSTA MESA -- The Orange Coast College men's soccer team found a way to close things out in style as the Pirates wrapped up the regular season...
November 15, 2024