5 Ariel Gracida
-
- Height:
- 5'5
-
- Hometown:
- Garden Grove
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Garden Grove
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 6 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | East Los Angeles | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego City | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasadena City | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | MiraCosta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Southwestern | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Long Beach | L, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Fullerton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Cypress | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Golden West | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Santa Ana | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Santiago Canyon | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Fullerton | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Cypress | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Golden West | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .09 | .09 | .27 | .00 | - | .00 | - |
| Conference | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .14 | .43 | .00 | - | .00 | - |
| Away | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| Losses | 6 | 4 | .17 | .00 | .33 | .00 | - | .00 | - | |
| Month | September | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| October | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pirates pick up play and shut down Jaguars, 3-0
COSTA MESA -- After a slow start, the Orange Coast College men's soccer team picked things up and notched a 3-0 nonconference win over visiting...
September 17, 2021