#1 Thiago Lino Da Costa (GK) - Orange Coast
gp
5
gs
5
min
450:00
ga
8
gaa
1.60
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | - | ||
| Games started | 5 | - | ||
| Minutes | 450:00 | 0:00 | ||
| Goals against | 8 | - | ||
| Goals-against average | 1.60 | - | ||
| Saves | 23 | - | ||
| Save pct | .742 | - | ||
| Wins | 3 | - | ||
| Losses | 1 | - | ||
| Ties | 1 | - | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Irvine Valley | T, 1-1 |
| Nov 5 | Golden West | T, 3-3 |
| Nov 12 | at Santiago Canyon | W, 4-2 |
| Nov 15 | at Santa Ana | W, 2-0 |
| Nov 23 | Irvine Valley | W, 5-1 |
| Nov 26 | at El Camino | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Pateadores Academy | - | - | - | - | - | - | - | |
| Aug 27 | Long Beach | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Aug 30 | at LA Harbor | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 4 | at East Los Angeles | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 10 | Palomar | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 13 | at MiraCosta | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 17 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Southwestern | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | San Diego City | W, 2-0 | - | - | - | - | - | - | - |
| Oct 1 | Fullerton | W, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Cypress | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | Irvine Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Golden West | T, 0-0 | - | - | - | - | - | - | - |
| Oct 18 | Santiago Canyon | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | L, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Fullerton | L, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - | - |
| Nov 5 | Golden West | T, 3-3 | - | - | - | - | - | - | - |
| Nov 12 | at Santiago Canyon | W, 4-2 | - | - | - | - | - | - | - |
| Nov 15 | at Santa Ana | W, 2-0 | - | - | - | - | - | - | - |
| Nov 23 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - |
| Nov 26 | at El Camino | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 90:00 | 1.60 | 1.60 | 4.60 | .742 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
| Away | 3 | 3 | 90:00 | 1.33 | 1.33 | 5.67 | .810 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| August | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.50 | .643 |
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 4.67 | .824 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 450:00 | 8 | 1.60 | 23 | .742 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 270:00 | 4 | 1.33 | 17 | .810 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 5 | 2.50 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 3 | 1.00 | 14 | .824 | 0 | 0 | 0 | 0/0 |