-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Starnberg (Germany)
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Starnberg (Germany)
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 6 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 16 | 7 | ||
| Shots | 17 | 15 | ||
| Shot Pct | .353 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Pateadores Academy | - | - | - | - | - | - | - | - | |
| Aug 27 | Long Beach | W, 4-3 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 30 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Palomar | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at MiraCosta | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | San Diego Mesa | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Southwestern | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | San Diego City | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Santiago Canyon | W, 5-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Santa Ana | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Fullerton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Golden West | T, 3-3 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 12 | at Santiago Canyon | W, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 15 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 23 | Irvine Valley | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 26 | at El Camino | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | .30 | .20 | .80 | .85 | .353 | .50 | .588 |
| Conference | 10 | 9 | .20 | .30 | .70 | 1.50 | .133 | .90 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .40 | .40 | 1.20 | 1.10 | .364 | .70 | .636 |
| Away | 10 | 9 | .20 | .00 | .40 | .60 | .333 | .30 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | .50 | .25 | 1.25 | 1.17 | .429 | .83 | .714 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| September | 6 | 4 | .33 | .00 | .67 | .33 | 1.000 | .17 | .500 | |
| October | 7 | 7 | .14 | .29 | .57 | 1.29 | .111 | .86 | .667 | |
| November | 5 | 4 | .20 | .40 | .80 | 1.20 | .167 | .60 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | 6 | 4 | 16 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 4 | 4 | 12 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 9 | 6 | 3 | 15 | 14 | .429 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 4 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Pirates prepare for Warriors in Round 2 of SoCal Regionals
COSTA MESA -- The Orange Coast College men's soccer team will play under the lights on Tuesday night as they travel to El Camino College to take...
November 25, 2019
Pirates earn No. 5 seed; will host Irvine Valley on Saturday
COSTA MESA -- After a stellar 2019 season, the Orange Coast College men's soccer team will host the opening round of the Southern California...
November 20, 2019
Vargas, Taniguchi pace Pirates past Hawks, 4-2
ORANGE -- Danny Vargas and Takumi Taniguchi each had a goal and two assists to lead the Orange Coast College men's soccer team to a 4-2 Orange...
November 12, 2019
Pirates, Rustlers battle to 3-3 draw
COSTA MESA -- In a battle between the top two teams in the Orange Empire Conference, the Orange Coast College men's soccer team pulled even with...
November 5, 2019
Pirates soar past Hawks, 5-0
COSTA MESA -- The Orange Coast College men's soccer team grabbed an early lead and never looked back as the Pirates rolled to a 5-0 Orange Empire...
October 18, 2019
Pirates wrap up nonconference play with 2-0 win over Knights
COSTA MESA -- The Orange Coast College men's soccer team wrapped up a very solid nonconference run with a 2-0 win over visiting San Diego City...
September 24, 2019
Pirates grind out 2-0 win over Southwestern
CHULA VISTA -- The Orange Coast College men's soccer team made the most of a long, hot drive to Chula Vista and came home with a hard-fought 2-0...
September 20, 2019
Pirates start strong, before hanging on for 4-3 win
COSTA MESA -- The Orange Coast College men's soccer team came out like gangbusters in the first half, then, hung on for dear life en route to a...
August 27, 2019