26 Jun Kwon
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Tokyo, Japan
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Korean High School (Japan)
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 3 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Pateadores | - | - | - | - | - | - | - | - | |
| Aug 28 | Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | LA Harbor | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | MiraCosta | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 5 | East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Rio Hondo | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Santiago Canyon | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Irvine Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Golden West | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Santa Ana | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cypress | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 5 | Norco | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | El Camino | T, 4-4 | - | - | - | - | - | - | - | - |
| Oct 12 | Santiago Canyon | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Irvine Valley | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Golden West | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Santa Ana | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Cypress | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at Norco | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at TBA | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| Conference | 11 | 3 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| October | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pirates fit to be tied against Warriors
COSTA MESA -- A 4-0 lead with less than 15 minutes remaining seemed like the beginning of a solid victory for the Orange Coast College men's...
October 9, 2018