#00 Jack Tunstall (GK) - Orange Coast
gp
4
gs
2
min
270:00
ga
3
gaa
1.00
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 2 | - | ||
| Minutes | 270:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 1.00 | - | ||
| Saves | 11 | - | ||
| Save pct | .786 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 2 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Irvine Valley | L, 4-2 |
| Oct 27 | Fullerton | W, 2-0 |
| Oct 31 | at Santa Ana | T, 4-4 |
| Nov 3 | Cypress | W, 7-1 |
| Nov 7 | at Golden West | L, 1-0 |
| Nov 9 | at Norco | W, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. UC San Diego | - | - | - | - | - | - | - | |
| Aug 25 | at MiraCosta | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Aug 29 | at El Camino | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 1 | Chaffey | W, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Rio Hondo | T, 1-1 | - | - | - | - | - | - | - |
| Sep 7 | at LA Harbor | T, 2-2 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | at East Los Angeles | T, 1-1 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 12 | Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 | at Irvine Valley | T, 2-2 | - | - | - | - | - | - | - |
| Sep 26 | at Fullerton | T, 1-1 | - | - | - | - | - | - | - |
| Sep 29 | Santa Ana | L, 4-2 | - | - | - | - | - | - | - |
| Oct 3 | at Cypress | W, 6-1 | - | - | - | - | - | - | - |
| Oct 6 | Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Norco | W, 5-0 | - | - | - | - | - | - | - |
| Oct 17 | at Santiago Canyon | W, 5-1 | - | - | - | - | - | - | - |
| Oct 25 | Irvine Valley | L, 4-2 | - | - | - | - | - | - | - |
| Oct 27 | Fullerton | W, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | T, 4-4 | - | - | - | - | - | - | - |
| Nov 3 | Cypress | W, 7-1 | - | - | - | - | - | - | - |
| Nov 7 | at Golden West | L, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Norco | W, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 67:30 | .75 | 1.00 | 2.75 | .786 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 4 | 2 | 67:30 | .75 | 1.00 | 2.75 | .786 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
| September | 2 | 0 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 270:00 | 3 | 1.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 4 | 2 | 270:00 | 3 | 1.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |