Orange Coast at Irvine Valley February 19, 2025

(5-24 ,1-15)
67
(16-13, 8-8)
76
Final 1 2 T
Orange Coast 33 34 67
Irvine Valley 33 43 76

Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 35 5-5 3-3 6-8 2 3 5 2 4 0 1 0 19
05 - Ronnie Davis 36 8-21 2-9 2-2 1 2 3 7 3 0 6 3 20
11 - Jay Fromm 23 1-5 0-2 0-0 0 2 2 1 2 0 2 2 2
23 - Sawyer Clemett 18 0-4 0-3 2-2 0 2 2 1 0 0 2 1 2
24 - Julian Daaboul 29 3-12 0-5 3-4 1 3 4 2 3 2 1 4 9
RESERVES  
03 - Gavin Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Yahya Hussein 15 0-2 0-2 1-2 0 1 1 1 1 0 0 0 1
13 - Mathys Djomby Enyawe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Cade Myers 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Titus Bloodsaw 11 3-3 0-0 0-0 2 2 4 0 2 0 1 2 6
21 - Michael Carabine 21 4-7 0-1 0-0 0 3 3 0 2 0 1 1 8
TM - TEAM 1 1 2 1 0
TOTALS   24-59 5-25 14-18 7 19 26 15 17 2 15 16 67
    40.7% 20.0% 77.8%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 19 3-5 1-2 6-7 0 4 4 4 0 0 2 3 13
10 - Ammon Allan 22 5-10 2-5 0-0 0 6 6 3 0 0 1 1 12
15 - Josiah Reed 35 2-5 0-0 5-6 0 2 2 2 1 0 5 3 9
23 - Yanis Aldeguer 24 0-4 0-2 1-2 1 2 3 0 0 0 2 2 1
33 - Matt Mowers 38 9-10 0-0 2-3 3 8 11 3 1 0 7 1 20
RESERVES  
01 - Miguel Llamas 21 0-1 0-0 0-0 1 1 2 3 0 0 2 0 0
03 - Jackson Jennings 15 1-5 0-2 0-0 0 0 0 1 3 0 1 2 2
11 - Nate Tuttle 16 3-4 2-3 0-0 1 5 6 1 1 0 0 2 8
14 - Sam Meza-Tallada 2 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
21 - Garrett Trayer 8 3-3 3-3 0-0 0 0 0 2 0 0 2 1 9
TM - TEAM 0 3 3 1 0
TOTALS   27-48 8-17 14-19 6 31 37 19 6 0 24 15 76
    56.3% 47.1% 73.7%  

Game Information

Date/Time: February 19, 2025 - 6:00 PM
Location: Irvine Valley
Technical fouls: Orange Coast-None ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Irvine Valley
Field Goal 24-59 27-48
Field Goal % 40.7% 56.3%
3 Point 5-25 8-17
3 Point % 20.0% 47.1%
Free Throw 14-18 14-19
Free Throw % 77.8% 73.7%
Rebounds 26 37
Assists 15 19
Turnovers 15 24
Points off Turnovers 23 18
2nd Chance Points 8 7
Points in the Paint 38 38
Fastbreak Points 6 4
Bench Points 15 21
Largest Lead 3 9
Time of Largest Lead 1st-19:53 2nd-06:08
Trends Ties: 9; Lead Changes: 10
Field Goals %
Orange Coast
40.7%
56.3%
Irvine Valley
3 Point %
Orange Coast
20.0%
47.1%
Irvine Valley
Rebounds
Orange Coast
26
37
Irvine Valley
Turnovers
Orange Coast
15
24
Irvine Valley

Period1 Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 17 4-4 3-3 0-0 1 2 3 1 2 0 1 0 11
05 - Ronnie Davis 19 2-9 0-4 0-0 0 2 2 5 0 0 3 1 4
11 - Jay Fromm 11 1-4 0-2 0-0 0 0 0 1 1 0 1 0 2
23 - Sawyer Clemett 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
24 - Julian Daaboul 13 2-6 0-1 1-2 1 3 4 2 2 1 0 0 5
RESERVES  
03 - Gavin Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Yahya Hussein 11 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Mathys Djomby Enyawe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Cade Myers 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Titus Bloodsaw 5 2-2 0-0 0-0 1 1 2 0 1 0 1 1 4
21 - Michael Carabine 8 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
TM - TEAM 1 1 2 0 0
TOTALS   14-30 3-11 2-4 3 9 12 10 7 1 7 5 33
    46.7% 27.3% 50.0%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 7 2-3 1-2 0-0 0 2 2 1 0 0 0 1 5
10 - Ammon Allan 13 3-6 1-3 0-0 0 4 4 3 0 0 0 0 7
15 - Josiah Reed 15 1-3 0-0 2-2 0 1 1 0 0 0 2 0 4
23 - Yanis Aldeguer 13 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
33 - Matt Mowers 18 4-4 0-0 2-3 2 3 5 3 0 0 4 0 10
RESERVES  
01 - Miguel Llamas 13 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
03 - Jackson Jennings 4 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
11 - Nate Tuttle 7 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
14 - Sam Meza-Tallada 2 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
21 - Garrett Trayer 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - TEAM 0 2 2 0 0
TOTALS   13-23 3-8 4-6 2 12 14 9 3 0 11 4 33
    56.5% 37.5% 66.7%  

Period2 Box Score

Orange Coast
Irvine Valley

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 18 1-1 0-0 6-8 1 1 2 1 2 0 0 0 8
05 - Ronnie Davis 17 6-12 2-5 2-2 1 0 1 2 3 0 3 2 16
11 - Jay Fromm 12 0-1 0-0 0-0 0 2 2 0 1 0 1 2 0
23 - Sawyer Clemett 12 0-3 0-2 2-2 0 2 2 1 0 0 1 0 2
24 - Julian Daaboul 16 1-6 0-4 2-2 0 0 0 0 1 1 1 4 4
RESERVES  
03 - Gavin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Yahya Hussein 4 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
13 - Mathys Djomby Enyawe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Cade Myers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Titus Bloodsaw 6 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
21 - Michael Carabine 13 1-3 0-1 0-0 0 2 2 0 1 0 1 1 2
TM - TEAM 0 0 0 1 0
TOTALS   10-29 2-14 12-14 3 9 12 5 10 1 7 11 34
    34.5% 14.3% 85.7%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Allen Moser 12 1-2 0-0 6-7 0 2 2 3 0 0 2 2 8
10 - Ammon Allan 9 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
15 - Josiah Reed 20 1-2 0-0 3-4 0 1 1 2 1 0 3 3 5
23 - Yanis Aldeguer 11 0-2 0-1 1-2 1 1 2 0 0 0 0 1 1
33 - Matt Mowers 20 5-6 0-0 0-0 1 5 6 0 1 0 3 1 10
RESERVES  
01 - Miguel Llamas 8 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0
03 - Jackson Jennings 11 1-3 0-1 0-0 0 0 0 0 1 0 1 2 2
11 - Nate Tuttle 9 2-3 2-3 0-0 1 4 5 1 0 0 0 1 6
14 - Sam Meza-Tallada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Garrett Trayer 0 2-2 2-2 0-0 0 0 0 2 0 0 2 0 6
TM - TEAM 0 1 1 1 0
TOTALS   14-25 5-9 10-13 4 16 20 10 3 0 12 11 43
    56.0% 55.6% 76.9%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles