Orange Coast at Fullerton February 13, 2025

(5-23, 1-14)
71
(24-3, 13-2)
93
Final 1 2 T
Orange Coast 29 42 71
Fullerton 51 42 93

Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Obiajulu 27 3-6 0-1 0-0 3 3 6 2 2 1 2 2 6
5 - Ronnie Davis 33 8-19 1-9 11-14 1 2 3 0 2 0 1 4 28
11 - Jay Fromm 17 0-3 0-0 2-4 2 0 2 0 0 0 1 0 2
23 - Sawyer Clemett 28 2-8 0-4 0-1 0 1 1 0 0 1 1 2 4
24 - Julian Daaboul 32 5-11 2-5 3-3 1 3 4 1 4 0 1 2 15
RESERVES  
0 - Mathys Djomby Enyawe 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Rafa Urrabazo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Gavin Wilson 7 1-2 0-1 2-3 0 0 0 0 0 0 0 1 4
4 - Yahya Hussein 21 1-8 0-4 1-2 2 0 2 0 0 0 1 2 3
20 - Titus Bloodsaw 11 0-0 0-0 0-0 0 1 1 0 1 0 1 3 0
21 - Michael Carabine 16 4-6 0-1 1-2 3 3 6 0 1 0 1 5 9
TM - Team 1 1 2 1 0
TOTALS   24-63 3-25 20-29 13 15 28 3 10 2 13 21 71
    38.1% 12.0% 69.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 26 2-7 0-2 2-2 0 6 6 6 0 0 2 0 6
22 - Addy G'Bye 18 6-8 4-6 0-0 0 1 1 1 0 0 0 1 16
23 - Kairi Shepherd 26 0-1 0-0 4-5 1 1 2 3 2 0 2 4 4
31 - Joe Grahovac 20 5-6 0-0 2-2 2 2 4 1 1 0 1 0 12
44 - Darvelle Wyatt 16 2-6 0-2 2-3 1 3 4 3 2 0 1 0 6
RESERVES  
1 - Michael Karnisovas 7 1-1 0-0 0-2 0 3 3 1 0 0 0 4 2
2 - JQ Strong 10 1-5 0-0 1-2 4 3 7 1 0 0 1 1 3
5 - Jaqari Miles 17 3-7 1-3 2-2 0 1 1 2 2 0 1 2 9
10 - Jackson Hopps 16 2-5 0-0 1-2 2 7 9 0 1 0 2 2 5
13 - Anthony Smith Jr. 18 2-3 1-2 3-4 1 0 1 0 1 0 7 0 8
24 - Shawn Woodson 17 4-4 3-3 5-6 0 2 2 1 1 0 1 2 16
30 - Brayden Smith 10 2-4 0-0 2-2 2 1 3 0 0 2 1 2 6
TM - Team 1 3 4 1 0
TOTALS   30-57 9-18 24-32 14 33 47 19 10 2 20 18 93
    52.6% 50.0% 75.0%  

Game Information

Date/Time: February 13, 2025 - 6:00 PM
Location: Fullerton Gym
Technical fouls: Orange Coast-None ; Fullerton-None .
Officials: ,,
Attendance: 104

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Fullerton
Field Goal 24-63 30-57
Field Goal % 38.1% 52.6%
3 Point 3-25 9-18
3 Point % 12.0% 50.0%
Free Throw 20-29 24-32
Free Throw % 69.0% 75.0%
Rebounds 28 47
Assists 3 19
Turnovers 13 20
Points off Turnovers 28 10
2nd Chance Points 18 13
Points in the Paint 36 40
Fastbreak Points 8 8
Bench Points 16 49
Largest Lead 0 34
Time of Largest Lead - 2nd-12:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
Orange Coast
38.1%
52.6%
Fullerton
3 Point %
Orange Coast
12.0%
50.0%
Fullerton
Rebounds
Orange Coast
28
47
Fullerton
Turnovers
Orange Coast
13
20
Fullerton

Period1 Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Obiajulu 11 2-3 0-0 0-0 2 1 3 0 0 0 0 0 4
5 - Ronnie Davis 16 3-9 0-4 3-4 1 2 3 0 1 0 1 0 9
11 - Jay Fromm 12 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Sawyer Clemett 14 1-5 0-3 0-0 0 0 0 0 0 0 0 1 2
24 - Julian Daaboul 18 3-5 2-4 2-2 0 1 1 0 1 0 1 2 10
RESERVES  
0 - Mathys Djomby Enyawe 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Rafa Urrabazo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gavin Wilson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Yahya Hussein 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Titus Bloodsaw 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Michael Carabine 7 2-3 0-1 0-0 2 2 4 0 0 0 1 2 4
TM - Team 0 0 0 1 0
TOTALS   11-29 2-14 5-6 6 6 12 0 2 0 5 7 29
    37.9% 14.3% 83.3%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 19 1-3 0-0 2-2 0 3 3 5 0 0 1 0 4
22 - Addy G'Bye 14 5-7 3-5 0-0 0 1 1 1 0 0 0 1 13
23 - Kairi Shepherd 11 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
31 - Joe Grahovac 14 3-4 0-0 2-2 2 2 4 1 1 0 1 0 8
44 - Darvelle Wyatt 12 2-5 0-2 1-1 1 2 3 3 2 0 1 0 5
RESERVES  
1 - Michael Karnisovas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - JQ Strong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaqari Miles 11 2-3 1-1 0-0 0 1 1 2 0 0 1 2 5
10 - Jackson Hopps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Smith Jr. 7 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Shawn Woodson 7 4-4 3-3 0-0 0 1 1 0 1 0 0 1 11
30 - Brayden Smith 6 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   18-27 7-11 8-9 3 11 14 13 4 1 4 4 51
    66.7% 63.6% 88.9%  

Period2 Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Chris Obiajulu 16 1-3 0-1 0-0 1 2 3 2 2 1 2 2 2
5 - Ronnie Davis 17 5-10 1-5 8-10 0 0 0 0 1 0 0 4 19
11 - Jay Fromm 5 0-2 0-0 2-4 1 0 1 0 0 0 1 0 2
23 - Sawyer Clemett 14 1-3 0-1 0-1 0 1 1 0 0 1 1 1 2
24 - Julian Daaboul 14 2-6 0-1 1-1 1 2 3 1 3 0 0 0 5
RESERVES  
0 - Mathys Djomby Enyawe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Rafa Urrabazo 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Gavin Wilson 4 1-1 0-0 2-3 0 0 0 0 0 0 0 1 4
4 - Yahya Hussein 14 1-6 0-3 1-2 2 0 2 0 0 0 1 2 3
20 - Titus Bloodsaw 3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
21 - Michael Carabine 9 2-3 0-0 1-2 1 1 2 0 1 0 0 3 5
TM - Team 1 1 2 0 0
TOTALS   13-34 1-11 15-23 6 8 14 3 8 2 7 14 42
    38.2% 9.1% 65.2%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Davis 7 1-4 0-2 0-0 0 3 3 1 0 0 1 0 2
22 - Addy G'Bye 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Kairi Shepherd 15 0-1 0-0 2-3 1 1 2 2 2 0 2 4 2
31 - Joe Grahovac 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
44 - Darvelle Wyatt 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
1 - Michael Karnisovas 7 1-1 0-0 0-2 0 3 3 1 0 0 0 4 2
2 - JQ Strong 10 1-5 0-0 1-2 4 3 7 1 0 0 1 1 3
5 - Jaqari Miles 6 1-4 0-2 2-2 0 0 0 0 2 0 0 0 4
10 - Jackson Hopps 16 2-5 0-0 1-2 2 7 9 0 1 0 2 2 5
13 - Anthony Smith Jr. 11 2-3 1-2 2-2 1 0 1 0 1 0 7 0 7
24 - Shawn Woodson 10 0-0 0-0 5-6 0 1 1 1 0 0 1 1 5
30 - Brayden Smith 4 1-3 0-0 2-2 2 0 2 0 0 1 1 2 4
TM - Team 1 2 3 1 0
TOTALS   12-30 2-7 16-23 10 19 29 6 6 1 15 14 42
    40.0% 28.6% 69.6%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles