Saddleback at Orange Coast January 22, 2025

(10-10, 4-4)
62
(4-17, 0-8)
53
Final 1 2 T
Saddleback 31 31 62
Orange Coast 13 40 53

Box Score

Saddleback
Orange Coast

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackson Gray 28 2-7 2-6 0-0 0 1 1 2 0 1 1 1 6
11 - Hayden Fletcher 35 1-2 1-2 0-0 0 3 3 3 0 0 1 1 3
13 - Xerian Anderson 22 3-9 0-1 2-2 4 5 9 0 1 1 3 1 8
23 - T.J. Tittelfitz 23 7-11 0-0 1-2 1 4 5 2 2 0 1 3 15
24 - Michael Bichel 29 2-5 0-0 0-1 1 7 8 5 0 0 1 2 4
RESERVES  
1 - Jaden Rahmaan 5 0-0 0-0 0-0 0 0 0 2 0 0 2 2 0
2 - Ali Tayarani 1 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
5 - David Mitchell 23 4-10 0-1 8-8 0 1 1 2 0 0 1 0 16
15 - Nikolas Grguric 16 1-6 1-4 3-4 2 3 5 1 0 0 1 1 6
20 - Jack Monarek 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lesly Keenan Joseph 16 2-2 0-0 0-0 3 4 7 0 1 1 1 1 4
30 - Nathan Brosch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 2 0
TOTALS   22-53 4-14 14-17 13 31 44 17 4 3 16 13 62
    41.5% 28.6% 82.4%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 29 5-8 0-1 5-6 0 1 1 3 0 0 2 2 15
2 - Chris Obiajulu 24 1-5 1-2 0-0 2 2 4 1 1 0 0 3 3
5 - Ronnie Davis 27 2-14 0-7 1-2 2 3 5 1 3 1 2 1 5
15 - Cade Myers 17 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
24 - Julian Daaboul 13 2-5 1-1 0-0 2 3 5 2 1 1 0 0 5
RESERVES  
3 - Gavin Wilson 9 2-4 2-3 0-0 1 2 3 0 0 0 1 1 6
4 - Yahya Hussein 12 0-1 0-1 0-0 0 1 1 0 1 0 1 2 0
11 - Jay Fromm 24 4-9 1-5 0-0 0 0 0 1 0 0 0 0 9
20 - Titus Bloodsaw 10 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - Michael Carabine 14 0-4 0-1 2-2 2 1 3 1 1 0 0 2 2
23 - Sawyer Clemett 21 4-10 0-2 0-0 0 2 2 1 1 0 0 3 8
TM - Team 3 2 5 3 0
TOTALS   20-63 5-24 8-10 14 19 33 11 8 2 10 14 53
    31.7% 20.8% 80.0%  

Game Information

Date/Time: January 22, 2025 - 5:00 PM
Location: Costa Mesa, CA
Technical fouls: Saddleback-None ; Orange Coast-1 ( Gavin Wilson) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Saddleback Orange Coast
Field Goal 22-53 20-63
Field Goal % 41.5% 31.7%
3 Point 4-14 5-24
3 Point % 28.6% 20.8%
Free Throw 14-17 8-10
Free Throw % 82.4% 80.0%
Rebounds 44 33
Assists 17 11
Turnovers 16 10
Points off Turnovers 7 17
2nd Chance Points 10 8
Points in the Paint 28 28
Fastbreak Points 0 0
Bench Points 26 25
Largest Lead 18 0
Time of Largest Lead 1st-01:33 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Saddleback
41.5%
31.7%
Orange Coast
3 Point %
Saddleback
28.6%
20.8%
Orange Coast
Rebounds
Saddleback
44
33
Orange Coast
Turnovers
Saddleback
16
10
Orange Coast

Period1 Box Score

Saddleback
Orange Coast

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackson Gray 16 1-3 1-3 0-0 0 1 1 2 0 0 1 0 3
11 - Hayden Fletcher 18 1-2 1-2 0-0 0 2 2 1 0 0 1 0 3
13 - Xerian Anderson 11 1-5 0-1 0-0 2 3 5 0 1 0 3 1 2
23 - T.J. Tittelfitz 10 4-6 0-0 0-0 1 1 2 1 1 0 0 2 8
24 - Michael Bichel 15 0-0 0-0 0-0 0 4 4 2 0 0 0 1 0
RESERVES  
1 - Jaden Rahmaan 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
2 - Ali Tayarani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - David Mitchell 11 2-4 0-0 4-4 0 0 0 1 0 0 0 0 8
15 - Nikolas Grguric 7 1-4 1-2 2-2 1 1 2 1 0 0 0 0 5
20 - Jack Monarek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lesly Keenan Joseph 10 1-1 0-0 0-0 1 3 4 0 1 0 1 0 2
30 - Nathan Brosch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   11-25 3-8 6-6 5 15 20 10 3 0 6 4 31
    44.0% 37.5% 100.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 13 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
2 - Chris Obiajulu 13 0-3 0-1 0-0 1 0 1 1 1 0 0 1 0
5 - Ronnie Davis 12 0-6 0-4 0-0 1 2 3 0 2 0 1 1 0
15 - Cade Myers 8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Julian Daaboul 10 1-2 0-0 0-0 1 2 3 2 1 1 0 0 2
RESERVES  
3 - Gavin Wilson 6 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
4 - Yahya Hussein 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
11 - Jay Fromm 13 3-6 1-4 0-0 0 0 0 0 0 0 0 0 7
20 - Titus Bloodsaw 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Michael Carabine 7 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
23 - Sawyer Clemett 9 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 1 2 3 0
TOTALS   6-30 1-15 0-0 6 8 14 3 4 1 5 5 13
    20.0% 6.7% 0%  

Period2 Box Score

Saddleback
Orange Coast

Saddleback

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackson Gray 12 1-4 1-3 0-0 0 0 0 0 0 1 0 1 3
11 - Hayden Fletcher 17 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
13 - Xerian Anderson 11 2-4 0-0 2-2 2 2 4 0 0 1 0 0 6
23 - T.J. Tittelfitz 13 3-5 0-0 1-2 0 3 3 1 1 0 1 1 7
24 - Michael Bichel 14 2-5 0-0 0-1 1 3 4 3 0 0 1 1 4
RESERVES  
1 - Jaden Rahmaan 3 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
2 - Ali Tayarani 1 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
5 - David Mitchell 12 2-6 0-1 4-4 0 1 1 1 0 0 1 0 8
15 - Nikolas Grguric 9 0-2 0-2 1-2 1 2 3 0 0 0 1 1 1
20 - Jack Monarek 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lesly Keenan Joseph 6 1-1 0-0 0-0 2 1 3 0 0 1 0 1 2
30 - Nathan Brosch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-28 1-6 8-11 6 13 19 7 1 3 8 9 31
    39.3% 16.7% 72.7%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mathys Djomby Enyawe 16 4-5 0-0 5-6 0 1 1 3 0 0 1 2 13
2 - Chris Obiajulu 11 1-2 1-1 0-0 1 2 3 0 0 0 0 2 3
5 - Ronnie Davis 15 2-8 0-3 1-2 1 1 2 1 1 1 1 0 5
15 - Cade Myers 9 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Julian Daaboul 3 1-3 1-1 0-0 1 1 2 0 0 0 0 0 3
RESERVES  
3 - Gavin Wilson 3 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
4 - Yahya Hussein 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Jay Fromm 11 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
20 - Titus Bloodsaw 5 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - Michael Carabine 7 0-3 0-1 2-2 0 0 0 1 1 0 0 1 2
23 - Sawyer Clemett 12 3-5 0-0 0-0 0 1 1 1 1 0 0 3 6
TM - Team 2 1 3 0 0
TOTALS   14-33 4-9 8-10 5 9 14 8 4 1 2 9 40
    42.4% 44.4% 80.0%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles