Orange Coast at Cypress January 3, 2025

(4-12, 0-3)
62
(12-4, 2-1)
103
Final 1 2 T
Orange Coast 27 35 62
Cypress 43 60 103

Box Score

Orange Coast
Cypress

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 29 3-7 0-0 0-0 2 3 5 1 0 0 1 0 6
04 - Yahya Hussein 31 4-16 3-8 3-4 3 3 6 1 0 1 4 2 14
05 - Ronnie Davis 28 5-14 1-7 4-7 0 3 3 1 2 2 3 2 15
23 - Sawyer Clemett 20 1-4 0-2 2-2 0 1 1 0 2 0 3 0 4
24 - Julian Daaboul 15 2-4 1-1 1-1 1 0 1 2 1 0 2 2 6
RESERVES  
01 - Rafa Urrabazo 14 1-5 0-2 0-0 0 2 2 3 2 0 1 1 2
03 - Gavin Wilson 14 2-4 0-2 2-2 2 0 2 0 0 0 1 1 6
15 - Cade Myers 19 0-1 0-1 2-2 0 2 2 1 3 0 2 4 2
20 - Titus Bloodsaw 16 1-5 0-2 0-0 3 0 3 0 0 0 0 0 2
22 - Christian Rios 14 2-4 0-0 1-3 1 0 1 1 2 1 2 0 5
TM - Team 0 0 0 3 1
TOTALS   21-64 5-25 15-21 12 14 26 10 12 4 22 13 62
    32.8% 20.0% 71.4%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 24 3-6 2-3 0-0 0 1 1 8 4 1 3 0 8
03 - James Christian III 17 1-4 0-1 0-0 0 1 1 2 1 0 4 3 2
05 - Peyton Guerrero 24 5-9 2-3 3-3 1 3 4 3 0 0 1 2 15
21 - Michael Wright 30 8-8 0-0 0-0 4 5 9 1 1 1 1 2 16
33 - Danny Patton 17 3-6 0-0 1-1 1 8 9 2 1 1 1 2 7
RESERVES  
02 - Dontey Henderson 13 2-2 0-0 0-0 1 0 1 4 0 0 1 3 4
15 - Braden Baumann 9 1-3 1-2 1-2 0 1 1 1 0 0 0 3 4
20 - Jack Rivera 19 4-8 3-5 1-2 0 3 3 4 3 0 2 1 12
24 - Vincent Albertini 18 7-12 0-1 0-0 1 3 4 1 1 1 2 1 14
32 - Isaiah Valenzuela 14 4-4 3-3 0-0 0 2 2 1 0 0 2 1 11
45 - Khamani Nelson 8 3-5 0-0 2-2 1 3 4 2 0 1 0 1 8
50 - Daniel Hatch 7 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
TM - Team 0 0 0 2 0
TOTALS   42-70 11-18 8-10 10 30 40 30 11 5 20 20 103
    60.0% 61.1% 80.0%  

Game Information

Date/Time: January 3, 2025 - 5:00 PM
Location: Cypress College
Technical fouls: Orange Coast-1 ( Ronnie Davis) ; Cypress-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Cypress
Field Goal 21-64 42-70
Field Goal % 32.8% 60.0%
3 Point 5-25 11-18
3 Point % 20.0% 61.1%
Free Throw 15-21 8-10
Free Throw % 71.4% 80.0%
Rebounds 26 40
Assists 10 30
Turnovers 22 20
Points off Turnovers 12 25
2nd Chance Points 8 14
Points in the Paint 24 62
Fastbreak Points 0 18
Bench Points 17 55
Largest Lead 0 43
Time of Largest Lead - 2nd-00:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Orange Coast
32.8%
60.0%
Cypress
3 Point %
Orange Coast
20.0%
61.1%
Cypress
Rebounds
Orange Coast
26
40
Cypress
Turnovers
Orange Coast
22
20
Cypress

Period1 Box Score

Orange Coast
Cypress

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 16 1-2 0-0 0-0 1 3 4 1 0 0 0 0 2
04 - Yahya Hussein 16 2-9 2-4 0-0 3 2 5 0 0 0 4 2 6
05 - Ronnie Davis 15 3-11 1-6 2-3 0 1 1 0 2 1 3 0 9
23 - Sawyer Clemett 14 1-3 0-1 2-2 0 1 1 0 0 0 2 0 4
24 - Julian Daaboul 13 2-4 1-1 1-1 1 0 1 2 1 0 2 2 6
RESERVES  
01 - Rafa Urrabazo 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
03 - Gavin Wilson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Cade Myers 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
20 - Titus Bloodsaw 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Christian Rios 4 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-31 4-14 5-6 5 8 13 5 6 2 11 5 27
    29.0% 28.6% 83.3%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 17 2-4 1-1 0-0 0 1 1 7 4 1 3 0 5
03 - James Christian III 16 1-4 0-1 0-0 0 1 1 1 1 0 2 2 2
05 - Peyton Guerrero 15 3-6 2-2 0-0 0 3 3 3 0 0 1 1 8
21 - Michael Wright 17 5-5 0-0 0-0 1 2 3 1 0 0 1 1 10
33 - Danny Patton 12 2-2 0-0 1-1 0 7 7 1 1 1 1 2 5
RESERVES  
02 - Dontey Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Braden Baumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jack Rivera 9 3-5 3-3 0-0 0 1 1 2 2 0 0 0 9
24 - Vincent Albertini 11 2-5 0-0 0-0 1 1 2 0 0 1 1 0 4
32 - Isaiah Valenzuela 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Khamani Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Daniel Hatch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   18-31 6-7 1-1 2 16 18 15 8 3 9 7 43
    58.1% 85.7% 100.0%  

Period2 Box Score

Orange Coast
Cypress

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Obiajulu 13 2-5 0-0 0-0 1 0 1 0 0 0 1 0 4
04 - Yahya Hussein 15 2-7 1-4 3-4 0 1 1 1 0 1 0 0 8
05 - Ronnie Davis 13 2-3 0-1 2-4 0 2 2 1 0 1 0 2 6
23 - Sawyer Clemett 6 0-1 0-1 0-0 0 0 0 0 2 0 1 0 0
24 - Julian Daaboul 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Rafa Urrabazo 11 1-4 0-1 0-0 0 2 2 2 1 0 1 1 2
03 - Gavin Wilson 9 2-3 0-1 2-2 2 0 2 0 0 0 1 0 6
15 - Cade Myers 11 0-1 0-1 2-2 0 1 1 1 2 0 2 4 2
20 - Titus Bloodsaw 10 1-5 0-2 0-0 3 0 3 0 0 0 0 0 2
22 - Christian Rios 10 2-4 0-0 1-3 1 0 1 0 1 0 2 0 5
TM - Team 0 0 0 3 1
TOTALS   12-33 1-11 10-15 7 6 13 5 6 2 8 7 35
    36.4% 9.1% 66.7%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Higgy Katoa 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
03 - James Christian III 1 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
05 - Peyton Guerrero 9 2-3 0-1 3-3 1 0 1 0 0 0 0 1 7
21 - Michael Wright 13 3-3 0-0 0-0 3 3 6 0 1 1 0 1 6
33 - Danny Patton 5 1-4 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
02 - Dontey Henderson 13 2-2 0-0 0-0 1 0 1 4 0 0 1 3 4
15 - Braden Baumann 9 1-3 1-2 1-2 0 1 1 1 0 0 0 3 4
20 - Jack Rivera 10 1-3 0-2 1-2 0 2 2 2 1 0 2 1 3
24 - Vincent Albertini 7 5-7 0-1 0-0 0 2 2 1 1 0 1 1 10
32 - Isaiah Valenzuela 11 4-4 3-3 0-0 0 2 2 1 0 0 2 0 11
45 - Khamani Nelson 8 3-5 0-0 2-2 1 3 4 2 0 1 0 1 8
50 - Daniel Hatch 7 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   24-39 5-11 7-9 8 14 22 15 3 2 9 13 60
    61.5% 45.5% 77.8%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles