2017-18 Basketball Statistics - Orange Coast

Games
30
Pts
75.3
FG %
44.4
3PT %
28.1
FT %
62.8
Reb
35.0
Ast
15.4
Team Summary
Title Record
Overall 22-8 (.733)
Conference 11-1 (.917)
Streak Lost 1
Home 7-1
Away 8-3
Neutral 7-4
Recent Results
Date Opponent Result
Feb 7 at Saddleback W, 60-57
Feb 9 Fullerton W, 83-74
Feb 13 at Riverside W, 64-48
Feb 23 Mt. San Jacinto W, 84-81
Mar 3 at Citrus W, 80-77
Mar 9 vs. Fresno L, 96-80
Team Stats
Statistics Overall Conf
Games 30 12
Points 2259 877
Points per game 75.3 73.1
FG made per game 28.1 27.3
FG attempts per game 63.2 61.7
FG Pct 44.4 44.3
3PT made per game 4.7 5.3
3PT attempts per game 16.7 17.1
3PT Pct 28.1 31.2
FT made per game 14.5 13.1
FT attempt per game 23.0 22.2
FT Pct 62.8 59.0
Off rebounds per game 12.0 11.3
Def rebounds per game 23.0 24.1
Total rebounds per game 35.0 35.3
Opponents' Off rebounds per game 11.8 12.2
Opponents' Def rebounds per game 26.3 27.0
Opponents' Total rebounds per game 38.1 39.2
Rebound margin per game -3.1 -3.8
Assists per game 15.4 15.7
Opponents' Assists per game 12.7 12.1
Turnovers per game 17.9 17.3
Opponents' Turnovers per game 21.7 21.4
Steals per game 10.4 9.9
Opponents' Steals per game 9.1 8.4
Blocks per game 2.9 3.4
Opponents' Blocks per game 3.3 3.2
Personal fouls per game 22.8 23.2
Opponents' Personal fouls per game 20.1 20.1
Points per game allowed 73.3 68.3
Opponents' Field goal percentage 42.4 40.5
Opponents' 3PT percentage 31.1 27.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 842-1896 328-740
3 point total-attempts 141-501 64-205
Free throw total-attempts 434-691 157-266
Opponents' Field goal total-attempts 695-1638 267-659
Opponents' 3 point total-attempts 184-591 64-229
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 15 vs. TBA   - - - - - - - - - - - - - - -
Sep 16 vs. TBA   - - - - - - - - - - - - - - -
Sep 17 vs. TBA   - - - - - - - - - - - - - - -
Nov 2 at Ventura W, 92-76 31-59 52.5 5-18 27.8 25-36 69.4 9 30 39 15 25 12 3 30 92
Nov 3 vs. Palomar W, 87-85 30-57 52.6 7-14 50.0 20-33 60.6 9 29 38 13 24 13 0 34 87
Nov 4 vs. Riverside L, 88-69 24-58 41.4 2-14 14.3 19-27 70.4 9 23 32 10 18 6 1 23 69
Nov 9 at San Diego Miramar L, 122-77 26-83 31.3 2-16 12.5 23-28 82.1 11 21 32 4 34 10 0 23 77
Nov 16 Palomar L, 69-65 24-67 35.8 4-19 21.1 13-21 61.9 15 20 35 17 22 18 0 30 65
Nov 24 vs. San Diego City L, 73-72 30-76 39.5 3-14 21.4 9-25 36.0 24 20 44 15 13 12 4 25 72
Nov 25 at Palomar L, 85-58 19-55 34.5 0-13 0.0 20-34 58.8 14 20 34 9 22 18 2 28 58
Dec 1 vs. Merritt W, 74-60 31-67 46.3 6-18 33.3 6-12 50.0 14 23 37 14 15 6 3 0 74
Dec 2 at Mt. San Antonio W, 53-51 21-45 46.7 1-14 7.1 10-19 52.6 11 16 27 14 17 10 5 21 53
Dec 3 vs. Imperial Valley W, 73-64 30-71 42.3 7-21 33.3 6-12 50.0 16 17 33 17 18 11 0 0 73
Dec 14 vs. Allan Hancock W, 78-57 32-65 49.2 5-15 33.3 9-13 69.2 8 21 29 20 11 15 4 27 78
Dec 15 vs. Rio Hondo W, 76-62 29-69 42.0 4-19 21.1 14-17 82.4 14 24 38 14 11 8 4 19 76
Dec 16 vs. LA Southwest L, 88-87 29-61 47.5 7-19 36.8 22-27 81.5 9 27 36 21 16 9 4 26 87
Dec 28 vs. Ohlone W, 84-74 30-62 48.4 5-17 29.4 19-30 63.3 13 24 37 18 19 10 2 24 84
Dec 29 vs. LA Trade Tech W, 93-73 41-74 55.4 3-14 21.4 8-15 53.3 17 22 39 27 14 8 3 20 93
Jan 3 at Irvine Valley L, 63-62 25-64 39.1 3-13 23.1 9-15 60.0 12 21 33 19 14 16 4 15 62
Jan 5 Cypress W, 84-82 32-75 42.7 3-15 20.0 17-29 58.6 13 33 46 16 19 10 3 27 84
Jan 10 at Santiago Canyon W, 90-83 33-60 55.0 10-27 37.0 14-18 77.8 7 19 26 18 19 0 2 22 90
Jan 12 Saddleback W, 60-53 21-50 42.0 2-8 25.0 16-22 72.7 5 27 32 10 18 10 6 21 60
Jan 17 at Santa Ana W, 77-74 30-66 45.5 6-18 33.3 11-21 52.4 15 25 40 14 23 12 3 21 77
Jan 24 Copper Mountain W, 66-64 26-71 36.6 4-20 20.0 10-17 58.8 16 25 41 17 17 15 2 28 66
Jan 26 Irvine Valley W, 73-70 24-45 53.3 5-8 62.5 20-41 48.8 8 18 26 14 12 7 3 28 73
Jan 31 at Cypress W, 62-60 24-52 46.2 2-9 22.2 12-26 46.2 13 23 36 12 27 9 6 23 62
Feb 2 Santiago Canyon W, 96-91 38-85 44.7 6-18 33.3 14-19 73.7 21 29 50 21 16 9 5 24 96
Feb 7 at Saddleback W, 60-57 23-59 39.0 4-18 22.2 10-18 55.6 11 18 29 13 16 12 5 22 60
Feb 9 Fullerton W, 83-74 29-53 54.7 9-22 40.9 16-29 55.2 8 24 32 18 15 9 2 27 83
Feb 13 at Riverside W, 64-48 23-60 38.3 10-29 34.5 8-11 72.7 6 27 33 16 11 10 0 20 64
Feb 23 Mt. San Jacinto W, 84-81 31-69 44.9 5-20 25.0 17-26 65.4 8 23 31 18 9 11 0 23 84
Mar 3 at Citrus W, 80-77 29-56 51.8 3-9 33.3 19-24 79.2 10 23 33 8 23 5 5 27 80
Mar 9 vs. Fresno L, 96-80 27-62 43.5 8-22 36.4 18-26 69.2 15 17 32 19 18 12 7 27 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 842-1896 44.4 141-501 28.1 434-691 62.8 12.0 23.0 35.0 15.4 17.9 10.4 2.9 22.8 75.3 1.091 -0.051
Conference 12 328-740 44.3 64-205 31.2 157-266 59.0 11.3 24.1 35.3 15.7 17.3 9.9 3.4 23.2 73.1 1.080 0.016
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 225-515 43.7 38-130 29.2 123-204 60.3 11.8 24.9 36.6 16.4 16.0 11.1 2.6 26.0 76.4 1.113 -0.019
Away 11 284-659 43.1 46-184 25.0 161-250 64.4 10.8 22.1 32.9 12.9 21.0 10.4 3.2 22.9 70.5 1.005 -0.099
Neutral 11 333-722 46.1 57-187 30.5 150-237 63.3 13.5 22.5 35.9 17.1 16.1 10.0 2.9 20.5 79.4 1.162 -0.025
 
Wins 22 638-1370 46.6 112-371 30.2 301-488 61.7 11.5 23.6 35.1 15.8 17.2 9.6 3.0 22.2 76.8 1.128 0.046
Losses 8 204-526 38.8 29-130 22.3 133-203 65.5 13.6 21.1 34.8 14.3 19.6 12.6 2.8 24.6 71.3 0.993 -0.307
 
November 7 184-455 40.4 23-108 21.3 129-204 63.2 13.0 23.3 36.3 11.9 22.6 12.7 1.4 27.6 74.3 0.996 -0.258
December 8 243-514 47.3 38-137 27.7 94-145 64.8 12.8 21.8 34.5 18.1 15.1 9.6 3.1 17.1 77.3 1.159 0.077
January 8 215-483 44.5 35-118 29.7 109-189 57.7 11.1 23.9 35.0 15.0 18.6 9.9 3.6 23.1 71.8 1.057 0.019
February 5 144-326 44.2 34-107 31.8 65-103 63.1 10.8 24.2 35.0 17.2 13.4 10.2 2.4 23.2 77.4 1.142 0.017
March 2 56-118 47.5 11-31 35.5 37-50 74.0 12.5 20.0 32.5 13.5 20.5 8.5 6.0 27.0 80.0 1.194 -0.248
Date Opponent Score Attend
Sep 15 vs. TBA   -
Sep 16 vs. TBA   -
Sep 17 vs. TBA   -
Nov 2 at Ventura W, 92-76 0
Nov 3 vs. Palomar W, 87-85 0
Nov 4 vs. Riverside L, 88-69 0
Nov 9 at San Diego Miramar L, 122-77 0
Nov 16 Palomar L, 69-65 0
Nov 24 vs. San Diego City L, 73-72 84
Nov 25 at Palomar L, 85-58 107
Dec 1 vs. Merritt W, 74-60 0
Dec 2 at Mt. San Antonio W, 53-51 70
Dec 3 vs. Imperial Valley W, 73-64 0
Dec 14 vs. Allan Hancock W, 78-57 0
Dec 15 vs. Rio Hondo W, 76-62 0
Dec 16 vs. LA Southwest L, 88-87 0
Dec 28 vs. Ohlone W, 84-74 36
Dec 29 vs. LA Trade Tech W, 93-73 16
Jan 3 at Irvine Valley L, 63-62 110
Jan 5 Cypress W, 84-82 0
Jan 10 at Santiago Canyon W, 90-83 0
Jan 12 Saddleback W, 60-53 0
Jan 17 at Santa Ana W, 77-74 0
Jan 24 Copper Mountain W, 66-64 0
Jan 26 Irvine Valley W, 73-70 0
Jan 31 at Cypress W, 62-60 55
Feb 2 Santiago Canyon W, 96-91 0
Feb 7 at Saddleback W, 60-57 0
Feb 9 Fullerton W, 83-74 0
Feb 13 at Riverside W, 64-48 0
Feb 23 Mt. San Jacinto W, 84-81 0
Mar 3 at Citrus W, 80-77 0
Mar 9 vs. Fresno L, 96-80 0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles