15 Angel Aviles
-
- Height:
- 6-1
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Luis Herraiz (PR)
-
- gp
- 10
-
- pts/g
- 0.5
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | at Cypress | L, 82-73 |
| Feb 3 | Santa Ana | W, 64-55 |
| Feb 5 | at Irvine Valley | L, 82-68 |
| Feb 9 | Fullerton | L, 72-58 |
| Feb 11 | Riverside | W, 73-60 |
| Feb 19 | at Saddleback | L, 78-43 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | - | - | ||
| Minutes | 27 | - | ||
| Minutes per game | 2.7 | - | ||
| FG | 2-9 | 0-0 | ||
| FG Pct | 22.2 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.3 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 5 | 0 | ||
| Points per game | 0.5 | - | ||
| Points per 40 min | 7.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Moorpark | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Palomar | W, 78-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. LA Valley | L, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Palomar | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at San Diego Miramar | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. East Los Angeles | L, 71-46 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 28 | vs. San Diego | L, 75-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. San Francisco | L, 106-84 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 5 | vs. Fresno | L, 86-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Rio Hondo | L, 65-61 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | vs. Santa Barbara | W, 81-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. LA Pierce | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Barstow | W, 67-55 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Canyons | W, 74-56 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Cypress | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Santa Ana | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Irvine Valley | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Riverside | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saddleback | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cypress | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Ana | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fullerton | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | L, 78-43 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Moorpark | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Palomar | W, 78-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | vs. LA Valley | L, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Palomar | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at San Diego Miramar | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. East Los Angeles | L, 71-46 | - | 13 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 2 | 0 |
| Nov 28 | vs. San Diego | L, 75-72 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. San Francisco | L, 106-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Fresno | L, 86-81 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | vs. Rio Hondo | L, 65-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Santa Barbara | W, 81-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. LA Pierce | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Barstow | W, 67-55 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | at Canyons | W, 74-56 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 6 | Cypress | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Santa Ana | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Irvine Valley | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Fullerton | L, 83-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Riverside | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saddleback | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cypress | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Ana | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Fullerton | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Riverside | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Saddleback | L, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.7 | 0.2-0.9 | 22.2 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 9 | - | 2.6 | 0.2-0.8 | 28.6 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.6 | |
| Result | Wins | 4 | - | 1.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 3.3 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| Month | November | 4 | - | 4.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| December | 6 | - | 1.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 9 | - | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | |
| Result | Wins | 4 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | November | 4 | - | 19 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 6 | - | 8 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 9 | - | 2.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 4 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 3.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | - | 1.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.7 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.5 | 0.3 | 1.7 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 9 | - | 2.6 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.6 | 0.3 | 1.7 | 0.2 | 0.0 | |
| Result | Wins | 4 | - | 1.8 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.5 | 1.3 | 0.3 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| December | 6 | - | 1.3 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 27 | 1 | 2 | 3 | 5 | 0 | 5 | 3 | 1.7 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 9 | - | 23 | 0 | 1 | 1 | 4 | 0 | 5 | 3 | 1.7 | 2 | 0 | |
| Result | Wins | 4 | - | 7 | 1 | 2 | 3 | 3 | - | 1 | 0 | - | 0 | 0 |
| Losses | 6 | - | 20 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1.3 | 2 | 0 | |
| Month | November | 4 | - | 19 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2.0 | 2 | 0 |
| December | 6 | - | 8 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 9 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |