8 Trevor Thomas
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Costa Mesa
-
- Position:
- TE
-
- Year:
- Fr
-
- High School:
- Estancia
-
- gp
- 8
-
- yds
- 199
-
- yds/g
- 24.9
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 25 | 22 | ||
| Yards | 199 | 167 | ||
| Yards per game | 24.9 | 27.8 | ||
| Yards per catch | 8.0 | 7.6 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 2 | 27 | 13.5 | 17 | 0 | - | - |
| Sep 9 | Moorpark | L, 49-28 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | 4 | 34 | 8.5 | 21 | 0 | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | 2 | 26 | 13.0 | 14 | 0 | - | - |
| Oct 12 | Golden West | L, 58-9 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 21 | Long Beach | L, 79-17 | 2 | 12 | 6.0 | 9 | 0 | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | 6 | 46 | 7.7 | 12 | 0 | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | 7 | 42 | 6.0 | 23 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | 0 |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | 0 |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | 0 |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | 0 |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | 0 |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | 0 |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | 0 |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 1 | - | 27 | - | - | 27 |
| Sep 9 | Moorpark | L, 49-28 | 1 | - | 5 | - | - | 5 |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | 1 | - | 34 | - | - | 34 |
| Sep 30 | at East Los Angeles | L, 51-7 | 1 | - | 26 | - | - | 26 |
| Oct 12 | Golden West | L, 58-9 | 1 | - | 7 | - | - | 7 |
| Oct 21 | Long Beach | L, 79-17 | 1 | - | 12 | - | - | 12 |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | 1 | - | 46 | - | - | 46 |
| Nov 11 | at San Bernardino Valley | W, 20-14 | 1 | - | 42 | - | - | 42 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Moorpark | L, 49-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at East Los Angeles | L, 51-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Golden West | L, 58-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Long Beach | L, 79-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 25 | 3.1 | 199 | 24.9 | 8.0 | 0 | 23 |
| Conference | 6 | 22 | 3.7 | 167 | 27.8 | 7.6 | 0 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 2.5 | 70 | 17.5 | 7.0 | 0 | 12 |
| Away | 4 | 15 | 3.8 | 129 | 32.3 | 8.6 | 0 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 7 | 7.0 | 42 | 42.0 | 6.0 | 0 | 23 |
| Losses | 7 | 18 | 2.6 | 157 | 22.4 | 8.7 | 0 | 21 | |
| Month | September | 4 | 9 | 2.3 | 92 | 23.0 | 10.2 | 0 | 21 |
| October | 2 | 3 | 1.5 | 19 | 9.5 | 6.3 | 0 | 9 | |
| November | 2 | 13 | 6.5 | 88 | 44.0 | 6.8 | 0 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 199 | - | - | 199 | 24.9 |
| Conference | 6 | - | 167 | - | - | 167 | 27.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 70 | - | - | 70 | 17.5 |
| Away | 4 | - | 129 | - | - | 129 | 32.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 42 | - | - | 42 | 42.0 |
| Losses | 7 | - | 157 | - | - | 157 | 22.4 | |
| Month | September | 4 | - | 92 | - | - | 92 | 23.0 |
| October | 2 | - | 19 | - | - | 19 | 9.5 | |
| November | 2 | - | 88 | - | - | 88 | 44.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pirates open 2023 season at Allan Hancock
COSTA MESA -- The wheels of progress continue to roll in the right direction for the Orange Coast College football team as the Pirates open the...
August 31, 2023