10 Kaden Baptista
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Kona, HI
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Konawaena (HI)
-
- gp
- 5
-
- yds
- 156
-
- yds/g
- 31.2
-
- td
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 30 | at East Los Angeles | L, 51-7 |
| Oct 12 | Golden West | L, 58-9 |
| Oct 21 | Long Beach | L, 79-17 |
| Oct 28 | at Mt. San Antonio | L, 72-13 |
| Nov 4 | Citrus | L, 38-22 |
| Nov 11 | at San Bernardino Valley | W, 20-14 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 10 | - | ||
| Yards | 156 | - | ||
| Yards per game | 31.2 | - | ||
| Yards per catch | 15.6 | - | ||
| Touchdowns | 2 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | 2 | -12 | -6.0 | 0 | 0 | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 5 | 72 | 14.4 | 34 | 1 | - | - |
| Sep 9 | Moorpark | L, 49-28 | 5 | 84 | 16.8 | 34 | 1 | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | 0 |
| Sep 9 | Moorpark | L, 49-28 | - | - | - | - | - | 0 |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | - | - | - | 0 |
| Sep 23 | at Cerritos | L, 36-15 | - | - | - | - | - | 0 |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | 0 |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 8 | 174 | 21.8 | 43 | 2 | 1 | 0 | 1 |
| Sep 9 | Moorpark | L, 49-28 | 6 | 177 | 29.5 | 33 | 0 | 1 | 0 | 0 |
| Sep 16 | Santa Barbara | L, 48-14 | 8 | 214 | 26.8 | 40 | 0 | 3 | 0 | 1 |
| Sep 23 | at Cerritos | L, 36-15 | 3 | 78 | 26.0 | 29 | 0 | 1 | 0 | 0 |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | - | - | - | 2 | 17 | 8.5 | 13 | 0 |
| Sep 9 | Moorpark | L, 49-28 | 1 | 34 | 34.0 | 34 | 0 | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | 4 | 37 | 9.3 | 11 | 0 | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | 4 | 71 | 17.8 | 26 | 0 | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 1 | - | 72 | 17 | - | 89 |
| Sep 9 | Moorpark | L, 49-28 | 1 | - | 84 | - | 34 | 118 |
| Sep 16 | Santa Barbara | L, 48-14 | 1 | - | - | - | 37 | 37 |
| Sep 23 | at Cerritos | L, 36-15 | 1 | -12 | - | - | 71 | 59 |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | 1 | - | - | - | 15 | 15 |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Moorpark | L, 49-28 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | Santa Barbara | L, 48-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Cerritos | L, 36-15 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Allan Hancock | L, 73-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Moorpark | L, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Santa Barbara | L, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Cerritos | L, 36-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at East Los Angeles | L, 51-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Golden West | L, 58-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Long Beach | L, 79-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mt. San Antonio | L, 72-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Citrus | L, 38-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Bernardino Valley | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | -12 | -2.4 | -6.0 | 0 | 0 | - | - |
| Conference | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | -12 | -2.4 | -6.0 | 0 | 0 | - | - | |
| Month | September | 4 | 2 | -12 | -3.0 | -6.0 | 0 | 0 | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 10 | 2.0 | 156 | 31.2 | 15.6 | 2 | 34 |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 84 | 28.0 | 16.8 | 1 | 34 |
| Away | 2 | 5 | 2.5 | 72 | 36.0 | 14.4 | 1 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 10 | 2.0 | 156 | 31.2 | 15.6 | 2 | 34 | |
| Month | September | 4 | 10 | 2.5 | 156 | 39.0 | 15.6 | 2 | 34 |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 25 | 643 | 25.7 | 43 | 2 | 6 | 0 | 2 |
| Conference | 2 | 3 | 78 | 26.0 | 29 | 0 | 1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | 391 | 27.9 | 40 | 0 | 4 | 0 | 1 |
| Away | 2 | 11 | 252 | 22.9 | 43 | 2 | 2 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 25 | 643 | 25.7 | 43 | 2 | 6 | 0 | 2 | |
| Month | September | 4 | 25 | 643 | 25.7 | 43 | 2 | 6 | 0 | 2 |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 157 | 15.7 | 0 | 34 | 2 | 17 | 8.5 | 0 | 13 |
| Conference | 5 | 86 | 17.2 | 0 | 26 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 86 | 14.3 | 0 | 34 | - | - | - | - | - |
| Away | 4 | 71 | 17.8 | 0 | 26 | 2 | 17 | 8.5 | 0 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 157 | 15.7 | 0 | 34 | 2 | 17 | 8.5 | 0 | 13 | |
| Month | September | 9 | 142 | 15.8 | 0 | 34 | 2 | 17 | 8.5 | 0 | 13 |
| October | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | -12 | 156 | 17 | 157 | 318 | 63.6 |
| Conference | 2 | -12 | - | - | 86 | 74 | 37.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 84 | - | 86 | 170 | 56.7 |
| Away | 2 | -12 | 72 | 17 | 71 | 148 | 74.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | -12 | 156 | 17 | 157 | 318 | 63.6 | |
| Month | September | 4 | -12 | 156 | 17 | 142 | 303 | 75.8 |
| October | 1 | - | - | - | 15 | 15 | 15.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Pirates continue to fight in loss to Raiders
COSTA MESA -- The improved play was on both sides of the ball for the Orange Coast College football team, but the Pirates still have work to do...
September 9, 2023
Pirates open 2023 season at Allan Hancock
COSTA MESA -- The wheels of progress continue to roll in the right direction for the Orange Coast College football team as the Pirates open the...
August 31, 2023