82 Andrew Wilk
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Mission Viejo
-
- gp
- 6
-
- yds
- -1
-
- yds/g
- -0.2
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 1 | 1 | 100.0% | 8 | 8.0 | 1 | 0 | 0 | 0 |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | 7 | 30 | 4.3 | 9 | 0 | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | 2 | 14 | 7.0 | 18 | 0 | 1 | 1 |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 29 | Golden West | L, 39-18 | 7 | 49 | 7.0 | 20 | 0 | - | - |
| Nov 5 | Fullerton | L, 35-14 | 2 | 2 | 1.0 | 2 | 0 | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | 1 | 1 |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 2 | -1 | -0.5 | 0 | 0 | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | 0 |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | 0 |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | 0 |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | 0 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | 1 | 30 | - | - | - | 30 |
| Sep 24 | at Santa Monica | W, 46-14 | 1 | 14 | - | - | - | 14 |
| Oct 1 | Mt. San Antonio | L, 35-19 | 1 | - | - | - | - | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 0 | - | - | - | 0 |
| Oct 29 | Golden West | L, 39-18 | 1 | 49 | -1 | - | - | 48 |
| Nov 5 | Fullerton | L, 35-14 | 1 | 2 | - | - | - | 2 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Santa Monica | W, 46-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Golden West | L, 39-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 35-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 3 | 33.3% | 8 | 1.3 | 2.7 | 1 | 0 | 8 | 165.7 |
| Conference | 3 | 1 | 1 | 100.0% | 8 | 2.7 | 8.0 | 1 | 0 | 8 | 497.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 1 | 3 | 33.3% | 8 | 2.0 | 2.7 | 1 | 0 | 8 | 165.7 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | 1 | 3 | 33.3% | 8 | 2.0 | 2.7 | 1 | 0 | 8 | 165.7 | |
| Month | September | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 1 | 2 | 50.0% | 8 | 2.7 | 4.0 | 1 | 0 | 8 | 248.6 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 19 | 95 | 15.8 | 5.0 | 0 | 20 | 1 | 1 |
| Conference | 3 | 10 | 51 | 17.0 | 5.1 | 0 | 20 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 16 | 81 | 20.3 | 5.1 | 0 | 20 | - | - |
| Away | 2 | 3 | 14 | 7.0 | 4.7 | 0 | 18 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 14 | 7.0 | 4.7 | 0 | 18 | 1 | 1 |
| Losses | 4 | 16 | 81 | 20.3 | 5.1 | 0 | 20 | - | - | |
| Month | September | 2 | 9 | 44 | 22.0 | 4.9 | 0 | 18 | 1 | 1 |
| October | 3 | 8 | 49 | 16.3 | 6.1 | 0 | 20 | - | - | |
| November | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 2 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 0.3 | -1 | -0.2 | -0.5 | 0 | 0 |
| Conference | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0.5 | -1 | -0.3 | -0.5 | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0.5 | -1 | -0.3 | -0.5 | 0 | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 3 | 2 | 0.7 | -1 | -0.3 | -0.5 | 0 | 0 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 95 | -1 | - | - | 94 | 15.7 |
| Conference | 3 | 51 | -1 | - | - | 50 | 16.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 81 | -1 | - | - | 80 | 20.0 |
| Away | 2 | 14 | - | - | - | 14 | 7.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 14 | - | - | - | 14 | 7.0 |
| Losses | 4 | 81 | -1 | - | - | 80 | 20.0 | |
| Month | September | 2 | 44 | - | - | - | 44 | 22.0 |
| October | 3 | 49 | -1 | - | - | 48 | 16.0 | |
| November | 1 | 2 | - | - | - | 2 | 2.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Rustlers run away from Pirates to reclaim Victory Bell
COSTA MESA -- An explosive first quarter by Golden West was too much to overcome for the Orange Coast College football team as the Rustlers...
October 29, 2016