-
- Height:
- 5'10
-
- Weight:
- 220
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Flint Northwestern (MI)
-
- gp
- 7
-
- yds
- 754
-
- yds/g
- 107.7
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 120 | 80 | ||
| Yards | 754 | 497 | ||
| Yards per game | 107.7 | 124.3 | ||
| Yards per rush | 6.3 | 6.2 | ||
| Touchdowns | 3 | 2 | ||
| Fumbles | 2 | 2 | ||
| Fumbles lost | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 1 | 5 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | 17 | 118 | 6.9 | 31 | 1 | - | - |
| Sep 17 | Ventura | L, 34-14 | 11 | 101 | 9.2 | 25 | 0 | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 12 | 38 | 3.2 | 12 | 0 | - | - |
| Oct 15 | at Palomar | L, 28-27 | 17 | 141 | 8.3 | 75 | 1 | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 9 | 88 | 9.8 | 50 | 0 | 2 | 2 |
| Nov 5 | Fullerton | L, 35-14 | 23 | 123 | 5.3 | 34 | 0 | - | - |
| Nov 12 | at Saddleback | L, 28-21 | 31 | 145 | 4.7 | 33 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | 3 | 27 | 9.0 | 19 | 0 | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 2 | -10 | -5.0 | 0 | 0 | - | - |
| Oct 15 | at Palomar | L, 28-27 | 3 | 72 | 24.0 | 51 | 2 | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 2 | -1 | -0.5 | 3 | 0 | 2 | 2 |
| Nov 5 | Fullerton | L, 35-14 | 2 | 4 | 2.0 | 7 | 0 | - | - |
| Nov 12 | at Saddleback | L, 28-21 | 4 | 38 | 9.5 | 32 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | 0 |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | 0 |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | 0 |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | 0 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | 1 | 118 | 27 | - | - | 145 |
| Sep 17 | Ventura | L, 34-14 | 1 | 101 | - | - | - | 101 |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 1 | 38 | -10 | - | - | 28 |
| Oct 15 | at Palomar | L, 28-27 | 1 | 141 | 72 | - | - | 213 |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 1 | 88 | -1 | - | - | 87 |
| Nov 5 | Fullerton | L, 35-14 | 1 | 123 | 4 | - | - | 127 |
| Nov 12 | at Saddleback | L, 28-21 | 1 | 145 | 38 | - | - | 183 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ventura | L, 34-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | L, 28-27 | 18 | 1 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 35-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Saddleback | L, 28-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Conference | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 120 | 754 | 107.7 | 6.3 | 3 | 75 | 2 | 2 |
| Conference | 4 | 80 | 497 | 124.3 | 6.2 | 2 | 75 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 55 | 350 | 87.5 | 6.4 | 0 | 50 | 2 | 2 |
| Away | 3 | 65 | 404 | 134.7 | 6.2 | 3 | 75 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 120 | 754 | 107.7 | 6.3 | 3 | 75 | 2 | 2 | |
| Month | September | 2 | 28 | 219 | 109.5 | 7.8 | 1 | 31 | - | - |
| October | 3 | 38 | 267 | 89.0 | 7.0 | 1 | 75 | 2 | 2 | |
| November | 2 | 54 | 268 | 134.0 | 5.0 | 1 | 34 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 16 | 2.3 | 130 | 18.6 | 8.1 | 2 | 51 |
| Conference | 4 | 11 | 2.8 | 113 | 28.3 | 10.3 | 2 | 51 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1.5 | -7 | -1.8 | -1.2 | 0 | 7 |
| Away | 3 | 10 | 3.3 | 137 | 45.7 | 13.7 | 2 | 51 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 2.3 | 130 | 18.6 | 8.1 | 2 | 51 | |
| Month | September | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 0 | 19 |
| October | 3 | 7 | 2.3 | 61 | 20.3 | 8.7 | 2 | 51 | |
| November | 2 | 6 | 3.0 | 42 | 21.0 | 7.0 | 0 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 754 | 130 | - | - | 884 | 126.3 |
| Conference | 4 | 497 | 113 | - | - | 610 | 152.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 350 | -7 | - | - | 343 | 85.8 |
| Away | 3 | 404 | 137 | - | - | 541 | 180.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 7 | 754 | 130 | - | - | 884 | 126.3 | |
| Month | September | 2 | 219 | 27 | - | - | 246 | 123.0 |
| October | 3 | 267 | 61 | - | - | 328 | 109.3 | |
| November | 2 | 268 | 42 | - | - | 310 | 155.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4.3 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 6.0 | 2 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 10.0 | 3 | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 4.3 | 3 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 1 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Ten Pirates earn all-league honors
Ten members of the Orange Coast College football team earned All-Southern League honors, including two Pirates who claimed first-team accolades,...
November 29, 2016
Pirates fall to Gauchos in season finale; Whitaker sets new school passing record
MISSION VIEJO -- The Orange Coast College football team wrapped up the 2016 season with a 28-21 road loss to Saddleback College on Saturday night.
November 12, 2016
Pirates contain Hornets early but Fullerton prevails
COSTA MESA -- On the plus side, the Orange College football held Fullerton College, the highest-scoring team in the state, to 17 points under its...
November 5, 2016
Rustlers run away from Pirates to reclaim Victory Bell
COSTA MESA -- An explosive first quarter by Golden West was too much to overcome for the Orange Coast College football team as the Rustlers...
October 29, 2016
Pirates suffer tough loss to Comets, 28-27
ESCONDIDO -- Costly penalties and self-inflicted errors proved too much to overcome for the Orange Coast College football team as the Pirates were...
October 15, 2016
Coast falls to Ventura, 34-14
COSTA MESA -- On "Guaranteed Pirates Victory" Night, the Orange Coast College Pirates came up short to the Ventura College, Pirates,...
September 17, 2016
Pirates drop road opener to Cougars
SANTA CLARITA -- The Orange Coast College football team headed out of town for a showdown with the College of the Canyons Cougars on Saturday...
September 10, 2016