-
- Height:
- 5'10
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- Fr
-
- High School:
- Calvary Chapel
-
- gp
- 10
-
- yds
- 630
-
- yds/g
- 63.0
-
- td
- 9
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 1 | 100.0% | 17 | 17.0 | 0 | 0 | 0 | 0 |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 10 | at Canyons | L, 42-19 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 |
| Oct 22 | at Grossmont | W, 35-19 | 2 | 20 | 10.0 | 18 | 0 | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | 3 | 18 | 6.0 | 9 | 0 | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 5 | 72 | 14.4 | 22 | 3 | - | - |
| Sep 10 | at Canyons | L, 42-19 | 6 | 43 | 7.2 | 22 | 0 | - | - |
| Sep 17 | Ventura | L, 34-14 | 2 | 24 | 12.0 | 21 | 0 | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | 4 | 88 | 22.0 | 34 | 3 | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 4 | 68 | 17.0 | 35 | 1 | - | - |
| Oct 15 | at Palomar | L, 28-27 | 9 | 108 | 12.0 | 29 | 0 | 1 | 0 |
| Oct 22 | at Grossmont | W, 35-19 | 2 | 22 | 11.0 | 19 | 0 | - | - |
| Oct 29 | Golden West | L, 39-18 | 6 | 71 | 11.8 | 24 | 1 | - | - |
| Nov 5 | Fullerton | L, 35-14 | 7 | 83 | 11.9 | 37 | 0 | - | - |
| Nov 12 | at Saddleback | L, 28-21 | 6 | 51 | 8.5 | 16 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | 0 |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | 0 |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | 0 |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | 0 |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | 0 |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | 0 |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | 0 |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | 0 |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | 0 |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 1 | -1 | 72 | - | - | 71 |
| Sep 10 | at Canyons | L, 42-19 | 1 | -3 | 43 | - | - | 40 |
| Sep 17 | Ventura | L, 34-14 | 1 | - | 24 | - | - | 24 |
| Sep 24 | at Santa Monica | W, 46-14 | 1 | - | 88 | - | - | 88 |
| Oct 1 | Mt. San Antonio | L, 35-19 | 1 | - | 68 | - | - | 68 |
| Oct 15 | at Palomar | L, 28-27 | 1 | 2 | 108 | - | - | 110 |
| Oct 22 | at Grossmont | W, 35-19 | 1 | 20 | 22 | - | - | 42 |
| Oct 29 | Golden West | L, 39-18 | 1 | - | 71 | - | - | 71 |
| Nov 5 | Fullerton | L, 35-14 | 1 | 18 | 83 | - | - | 101 |
| Nov 12 | at Saddleback | L, 28-21 | 1 | - | 51 | - | - | 51 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | 18 | 0 | 3 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Canyons | L, 42-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ventura | L, 34-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Santa Monica | W, 46-14 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Palomar | L, 28-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Grossmont | W, 35-19 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Golden West | L, 39-18 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Fullerton | L, 35-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Saddleback | L, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | East Los Angeles | W, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Canyons | L, 42-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ventura | L, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Santa Monica | W, 46-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Mt. San Antonio | L, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Palomar | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Grossmont | W, 35-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Golden West | L, 39-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100.0% | 17 | 1.7 | 17.0 | 0 | 0 | 17 | 242.8 |
| Conference | 5 | 1 | 1 | 100.0% | 17 | 3.4 | 17.0 | 0 | 0 | 17 | 242.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 17 | 3.4 | 17.0 | 0 | 0 | 17 | 242.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 1 | 1 | 100.0% | 17 | 5.7 | 17.0 | 0 | 0 | 17 | 242.8 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 1 | 1 | 100.0% | 17 | 4.3 | 17.0 | 0 | 0 | 17 | 242.8 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 36 | 3.6 | 4.5 | 0 | 18 | 1 | 0 |
| Conference | 5 | 6 | 40 | 8.0 | 6.7 | 0 | 18 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 17 | 3.4 | 4.3 | 0 | 9 | - | - |
| Away | 5 | 4 | 19 | 3.8 | 4.8 | 0 | 18 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 19 | 6.3 | 6.3 | 0 | 18 | - | - |
| Losses | 7 | 5 | 17 | 2.4 | 3.4 | 0 | 9 | 1 | 0 | |
| Month | September | 4 | 2 | -4 | -1.0 | -2.0 | 0 | 0 | - | - |
| October | 4 | 3 | 22 | 5.5 | 7.3 | 0 | 18 | 1 | 0 | |
| November | 2 | 3 | 18 | 9.0 | 6.0 | 0 | 9 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 51 | 5.1 | 630 | 63.0 | 12.4 | 9 | 37 |
| Conference | 5 | 30 | 6.0 | 335 | 67.0 | 11.2 | 2 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 24 | 4.8 | 318 | 63.6 | 13.3 | 5 | 37 |
| Away | 5 | 27 | 5.4 | 312 | 62.4 | 11.6 | 4 | 34 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 11 | 3.7 | 182 | 60.7 | 16.5 | 6 | 34 |
| Losses | 7 | 40 | 5.7 | 448 | 64.0 | 11.2 | 3 | 37 | |
| Month | September | 4 | 17 | 4.3 | 227 | 56.8 | 13.4 | 6 | 34 |
| October | 4 | 21 | 5.3 | 269 | 67.3 | 12.8 | 2 | 35 | |
| November | 2 | 13 | 6.5 | 134 | 67.0 | 10.3 | 1 | 37 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 36 | 630 | - | - | 666 | 66.6 |
| Conference | 5 | 40 | 335 | - | - | 375 | 75.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 17 | 318 | - | - | 335 | 67.0 |
| Away | 5 | 19 | 312 | - | - | 331 | 66.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 19 | 182 | - | - | 201 | 67.0 |
| Losses | 7 | 17 | 448 | - | - | 465 | 66.4 | |
| Month | September | 4 | -4 | 227 | - | - | 223 | 55.8 |
| October | 4 | 22 | 269 | - | - | 291 | 72.8 | |
| November | 2 | 18 | 134 | - | - | 152 | 76.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 5.4 | 0 | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 12.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 36 | 9.0 | 0 | 6 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
OCC's Rutledge receives early offer from Colorado State
COSTA MESA -- Orange Coast College standout wide receiver James Rutledge has received an early offer from Colorado State University, according to...
February 23, 2017
Pirates fall to Gauchos in season finale; Whitaker sets new school passing record
MISSION VIEJO -- The Orange Coast College football team wrapped up the 2016 season with a 28-21 road loss to Saddleback College on Saturday night.
November 12, 2016
Rustlers run away from Pirates to reclaim Victory Bell
COSTA MESA -- An explosive first quarter by Golden West was too much to overcome for the Orange Coast College football team as the Rustlers...
October 29, 2016
Pirates suffer tough loss to Comets, 28-27
ESCONDIDO -- Costly penalties and self-inflicted errors proved too much to overcome for the Orange Coast College football team as the Pirates were...
October 15, 2016
Pirates come alive to topple Santa Monica
SANTA MONICA -- The Orange Coast College football team used a 27-point second quarter to pull away from host Santa Monica City College en route to...
September 24, 2016
Pirates drop road opener to Cougars
SANTA CLARITA -- The Orange Coast College football team headed out of town for a showdown with the College of the Canyons Cougars on Saturday...
September 10, 2016
Second-half surge lifts Pirates to 27-3 win over Huskies
COSTA MESA -- The Orange Coast College football team found its offensive stride in the second half and rolled to a 27-3 nonconference win over...
September 3, 2016