2 Tala Teaupa
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Newport Beach
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Newport Harbor
-
- gp
- 5
-
- yds
- 51
-
- yds/g
- 10.2
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 19 | 14 | ||
| Yards | 51 | 46 | ||
| Yards per game | 10.2 | 23.0 | ||
| Yards per rush | 2.7 | 3.3 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | 3 | 1 | ||
| Fumbles lost | 3 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | L, 38-16 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Grossmont | L, 77-19 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 40-30 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | 3 | 2 | 0.7 | 3 | 1 | - | - |
| Sep 28 | at Palomar | L, 38-16 | 8 | 38 | 4.8 | 13 | 0 | 1 | 1 |
| Oct 5 | Grossmont | L, 77-19 | 6 | 8 | 1.3 | 4 | 0 | - | - |
| Oct 12 | at Desert | W, 40-30 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | - | - | - | 1 | 1 |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | 2 | 8 | 4.0 | 10 | 0 | - | - |
| Sep 28 | at Palomar | L, 38-16 | 4 | 47 | 11.8 | 18 | 0 | 1 | 1 |
| Oct 5 | Grossmont | L, 77-19 | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 40-30 | 3 | 39 | 13.0 | 17 | 1 | 1 | 1 |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | - | - | - | 0 |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | - | - | - | - | - | 0 |
| Sep 28 | at Palomar | L, 38-16 | - | - | - | - | - | 0 |
| Oct 5 | Grossmont | L, 77-19 | - | - | - | - | - | 0 |
| Oct 12 | at Desert | W, 40-30 | - | - | - | - | - | 0 |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | L, 38-16 | - | - | - | - | - | - | - | - |
| Oct 5 | Grossmont | L, 77-19 | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 40-30 | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | L, 38-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Grossmont | L, 77-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 40-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | 1 | 1 | - | - | - | 1 |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | 1 | 2 | 8 | - | - | 10 |
| Sep 28 | at Palomar | L, 38-16 | 1 | 38 | 47 | - | - | 85 |
| Oct 5 | Grossmont | L, 77-19 | 1 | 8 | - | - | - | 8 |
| Oct 12 | at Desert | W, 40-30 | 1 | 2 | 39 | - | - | 41 |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Palomar | L, 38-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Grossmont | L, 77-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Desert | W, 40-30 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Moorpark | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Pasadena | W, 27-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Long Beach | L, 46-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Palomar | L, 38-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Grossmont | L, 77-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 40-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Santa Ana | L, 38-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Saddleback | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Golden West | L, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fullerton | L, 63-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 19 | 51 | 10.2 | 2.7 | 1 | 13 | 3 | 3 |
| Conference | 2 | 14 | 46 | 23.0 | 3.3 | 0 | 13 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 9 | 10 | 5.0 | 1.1 | 1 | 4 | - | - |
| Away | 3 | 10 | 41 | 13.7 | 4.1 | 0 | 13 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | 1 | 1 |
| Losses | 4 | 18 | 49 | 12.3 | 2.7 | 1 | 13 | 2 | 2 | |
| Month | September | 3 | 12 | 41 | 13.7 | 3.4 | 1 | 13 | 2 | 2 |
| October | 2 | 7 | 10 | 5.0 | 1.4 | 0 | 4 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 9 | 1.8 | 94 | 18.8 | 10.4 | 1 | 18 |
| Conference | 2 | 4 | 2.0 | 47 | 23.5 | 11.8 | 0 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 0 | 10 |
| Away | 3 | 7 | 2.3 | 86 | 28.7 | 12.3 | 1 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 3 | 3.0 | 39 | 39.0 | 13.0 | 1 | 17 |
| Losses | 4 | 6 | 1.5 | 55 | 13.8 | 9.2 | 0 | 18 | |
| Month | September | 3 | 6 | 2.0 | 55 | 18.3 | 9.2 | 0 | 18 |
| October | 2 | 3 | 1.5 | 39 | 19.5 | 13.0 | 1 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 51 | 94 | - | - | 145 | 29.0 |
| Conference | 2 | 46 | 47 | - | - | 93 | 46.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 10 | 8 | - | - | 18 | 9.0 |
| Away | 3 | 41 | 86 | - | - | 127 | 42.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 2 | 39 | - | - | 41 | 41.0 |
| Losses | 4 | 49 | 55 | - | - | 104 | 26.0 | |
| Month | September | 3 | 41 | 55 | - | - | 96 | 32.0 |
| October | 2 | 10 | 39 | - | - | 49 | 24.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |