#40 Chris Ortiz (C) - Orange Coast
gp
8
avg
.214
hr
-
rbi
1
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Plate appearances | 17 | 0 | ||
| At Bats | 14 | 0 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | - | ||
| On Base Percentage | .294 | - | ||
| Slugging Percentage | .357 | - | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 4 | ||
| Put Outs | 45 | 3 | ||
| Assists | 8 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 11 | 1 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .267 | - | ||
| Passed Balls | 5 | 1 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 30 | Golden West | W, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | - | - | 1 | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 7 | 5 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 30 | Golden West | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | 11 | 10 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | 10 | 8 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 1 | 3 | 2 | - | - | 1 | 2 | 4 | - | - | .214 | .294 | .357 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 12 | 1 | 3 | 2 | - | - | 0 | - | 4 | - | - | .250 | .250 | .417 |
| Away | 2 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - | .000 | .400 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 11 | 1 | 3 | 2 | - | - | 1 | 2 | 2 | - | - | .273 | .357 | .455 |
| Losses | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| April | 3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - | .667 | .667 | 1.000 |
| May | 5 | 11 | 0 | 1 | 1 | - | - | 1 | 2 | 4 | - | - | .091 | .214 | .182 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | - | 5 | 2 | - | 2 | 6 | 0.33 | 17 |
| Conference | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 5 | 2 | - | 1 | 4 | 0.25 | 12 |
| Away | 2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | - | 1 | - | 5 | 2 | - | 2 | 5 | 0.40 | 14 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| - | |||||||||||
| April | 3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| May | 5 | - | 1 | - | 2 | 1 | - | 2 | 5 | 0.40 | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 53 | 45 | 8 | 0 | 1.000 | 1 | 11 | 4 | .267 | 5 | - |
| Conference | 2 | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | - | - | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 39 | 33 | 6 | 0 | 1.000 | - | 7 | 4 | .364 | 3 | - |
| Away | 2 | 14 | 12 | 2 | 0 | 1.000 | 1 | 4 | - | - | 2 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 43 | 37 | 6 | 0 | 1.000 | 1 | 7 | 2 | .222 | 5 | - |
| Losses | 1 | 10 | 8 | 2 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| - | ||||||||||||
| April | 3 | 11 | 8 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | - |
| May | 5 | 42 | 37 | 5 | 0 | 1.000 | - | 10 | 3 | .231 | 4 | - |