#4 Drew Baltruweit (IF) - Orange Coast
gp
16
avg
.289
hr
-
rbi
3
r
9
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Plate appearances | 45 | 9 | ||
| At Bats | 38 | 8 | ||
| Runs | 9 | 1 | ||
| Hits | 11 | 1 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 13 | 1 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .289 | .125 | ||
| On Base Percentage | .400 | .222 | ||
| Slugging Percentage | .342 | .125 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 8 | ||
| Put Outs | 17 | 4 | ||
| Assists | 18 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | 1 |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 11 | Long Beach | L, 6-4 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Desert | W, 23-1 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 21 | at Canyons | W, 12-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 25 | at Palomar | W, 11-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 7 | at Golden West | L, 12-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 1 | at Mt. San Antonio | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 4 | Palomar | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 7 | at Cuesta | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 8 | at Cuesta | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 11 | Long Beach | L, 6-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 18 | at Southwestern | W, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 20 | Desert | W, 23-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 21 | at Canyons | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 29 | Canyons | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 7 | at Golden West | L, 12-8 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 9 | Irvine Valley | W, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 11 | at Irvine Valley | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Long Beach | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Palomar | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Golden West | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 11 | Long Beach | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Palomar | W, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Golden West | L, 12-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | 9 | 11 | 2 | - | - | 3 | 6 | 6 | - | 2 | .289 | .400 | .342 |
| Conference | 4 | 8 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 | .125 | .222 | .125 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 11 | 2 | 5 | 2 | - | - | 2 | 1 | 1 | - | 1 | .455 | .500 | .636 |
| Away | 11 | 27 | 7 | 6 | - | - | - | 1 | 5 | 5 | - | 1 | .222 | .364 | .222 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 23 | 6 | 5 | 1 | - | - | 3 | 5 | 6 | - | 1 | .217 | .379 | .261 |
| Losses | 7 | 15 | 3 | 6 | 1 | - | - | 0 | 1 | - | - | 1 | .400 | .438 | .467 |
| - | |||||||||||||||
| January | 2 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | 1 | .600 | .600 | .600 |
| February | 10 | 25 | 6 | 7 | 2 | - | - | 3 | 5 | 6 | - | - | .280 | .419 | .360 |
| March | 4 | 8 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 | .125 | .222 | .125 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | - | - | 13 | 2 | 1 | 11 | 7 | 1.57 | 45 |
| Conference | 4 | - | - | - | 1 | 0 | 1 | 3 | 4 | 0.75 | 9 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 7 | 2 | 1 | 4 | 1 | 4.00 | 12 |
| Away | 11 | 1 | - | - | 6 | 0 | - | 7 | 6 | 1.17 | 33 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | 1 | - | - | 6 | 1 | 1 | 7 | 3 | 2.33 | 29 |
| Losses | 7 | - | - | - | 7 | 1 | - | 4 | 4 | 1.00 | 16 |
| - | |||||||||||
| January | 2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| February | 10 | 1 | - | - | 9 | 2 | - | 7 | 2 | 3.50 | 31 |
| March | 4 | - | - | - | 1 | 0 | 1 | 3 | 4 | 0.75 | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 17 | 18 | 0 | 1.000 | 4 | - | - | - | - | - |
| Conference | 4 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 9 | 4 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 11 | 26 | 13 | 13 | 0 | 1.000 | 3 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 25 | 12 | 13 | 0 | 1.000 | 4 | - | - | - | - | - |
| Losses | 7 | 10 | 5 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| February | 10 | 23 | 11 | 12 | 0 | 1.000 | 3 | - | - | - | - | - |
| March | 4 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |