#27 Logan Jackson (OF) - Orange Coast
gp
19
avg
.317
hr
-
rbi
14
r
10
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Plate appearances | 72 | 22 | ||
| At Bats | 63 | 20 | ||
| Runs | 10 | 4 | ||
| Hits | 20 | 7 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 2 | ||
| Total bases | 28 | 11 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 16 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .317 | .350 | ||
| On Base Percentage | .403 | .409 | ||
| Slugging Percentage | .444 | .550 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 14 | ||
| Put Outs | 33 | 13 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .895 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 4 | Palomar | W, 11-2 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | 1 | 1 |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 4 | 1 | 2 | - | 1 | - | 3 | - | 1 | - | - |
| Feb 11 | Long Beach | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Long Beach | W, 4-0 | 5 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 15 | at Desert | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 3 | 1 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 6 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 25 | at Palomar | W, 11-9 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 29 | Canyons | W, 9-4 | 3 | 0 | 2 | - | - | - | 1 | 2 | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 5 | Golden West | W, 8-5 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | 1 |
| Mar 7 | at Golden West | L, 12-8 | 4 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 4 | 1 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 29 | at Long Beach | L, 14-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 1 | at Mt. San Antonio | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | Palomar | W, 11-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 6 | at Cuesta | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Cuesta | L, 6-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at Cuesta | W, 7-3 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 11 | Long Beach | L, 6-4 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 13 | at Long Beach | W, 4-0 | - | - | - | 0 | 0 | - | 5 | - | - | 5 |
| Feb 15 | at Desert | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 20 | Desert | W, 23-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 21 | at Canyons | W, 12-8 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Feb 25 | at Palomar | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 29 | Canyons | W, 9-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 3 | at Golden West | L, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 5 | Golden West | W, 8-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 7 | at Golden West | L, 12-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | Irvine Valley | W, 7-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 11 | at Irvine Valley | W, 10-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Long Beach | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Palomar | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Golden West | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Southwestern | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Mt. San Antonio | L, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 4 | Palomar | W, 11-2 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 6 | at Cuesta | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Cuesta | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Cuesta | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Long Beach | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Desert | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Desert | W, 23-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Palomar | W, 11-9 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | Canyons | W, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Golden West | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Golden West | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Golden West | L, 12-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | Irvine Valley | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Irvine Valley | W, 10-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Riverside | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 10 | 20 | 6 | 1 | - | 14 | 6 | 16 | 5 | 2 | .317 | .403 | .444 |
| Conference | 5 | 20 | 4 | 7 | 4 | - | - | 2 | 2 | 8 | 1 | 1 | .350 | .409 | .550 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 19 | 4 | 11 | 4 | - | - | 8 | 4 | 2 | 1 | 2 | .579 | .680 | .789 |
| Away | 12 | 44 | 6 | 9 | 2 | 1 | - | 6 | 2 | 14 | 4 | - | .205 | .255 | .295 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 11 | 43 | 9 | 16 | 4 | 1 | - | 12 | 6 | 6 | 4 | 2 | .372 | .460 | .512 |
| Losses | 8 | 20 | 1 | 4 | 2 | - | - | 2 | - | 10 | 1 | - | .200 | .273 | .300 |
| - | |||||||||||||||
| January | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| February | 12 | 39 | 6 | 13 | 2 | 1 | - | 12 | 4 | 6 | 4 | 1 | .333 | .435 | .436 |
| March | 5 | 20 | 4 | 7 | 4 | - | - | 2 | 2 | 8 | 1 | 1 | .350 | .409 | .550 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | - | - | 28 | 7 | - | 15 | 10 | 1.50 | 72 |
| Conference | 5 | - | - | - | 11 | 4 | - | 2 | 3 | 0.67 | 22 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | 2 | - | - | 15 | 4 | - | 4 | 2 | 2.00 | 25 |
| Away | 12 | 1 | - | - | 13 | 3 | - | 11 | 8 | 1.38 | 47 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 11 | 1 | - | - | 22 | 5 | - | 11 | 8 | 1.38 | 50 |
| Losses | 8 | 2 | - | - | 6 | 2 | - | 4 | 2 | 2.00 | 22 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| February | 12 | 3 | - | - | 17 | 3 | - | 11 | 7 | 1.57 | 46 |
| March | 5 | - | - | - | 11 | 4 | - | 2 | 3 | 0.67 | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 33 | 1 | 4 | .895 | - | - | - | - | - | - |
| Conference | 5 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 10 | 7 | 1 | 2 | .800 | - | - | - | - | - | - |
| Away | 12 | 28 | 26 | 0 | 2 | .929 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 25 | 22 | 1 | 2 | .920 | - | - | - | - | - | - |
| Losses | 8 | 13 | 11 | 0 | 2 | .846 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 12 | 22 | 18 | 1 | 3 | .864 | - | - | - | - | - | - |
| March | 5 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - |