Saddleback at Orange Coast
@ Costa Mesa, CA
10/13/2021 at 4:00 PM
@ Costa Mesa, CA
10/13/2021 at 4:00 PM
|
Saddleback
9 |
Orange Coast
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (1-11, 0-4) | 0 | 2 | 2 | 5 | 9 |
| Orange Coast (13-1, 2-0) | 3 | 6 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Orange Coast | ||
| Orange Coast | 07:35 | Leslie Casas (Destiny Hernandez ) | 0 | 1 |
| Orange Coast | 05:32 | Journey Werner (Perla Estrada ) | 0 | 2 |
| Orange Coast | 00:13 | Destiny Hernandez (Faith Cuevas ) | 0 | 3 |
| -- 2nd -- | Saddleback | Orange Coast | ||
| Orange Coast | 06:53 | Rachel Sherman (Journey Werner ) | 0 | 4 |
| Orange Coast | 06:19 | Kendall Chrisman (unassisted) | 0 | 5 |
| Saddleback | 04:13 | Macie Schniepp (unassisted) | 1 | 5 |
| Orange Coast | 03:09 | Rachel Sherman (Delaney Lewellyn ) | 1 | 6 |
| Orange Coast | 02:16 | Destiny Hernandez (Rachel Sherman ) | 1 | 7 |
| Saddleback | 01:51 | Irie Jimenez (unassisted) | 2 | 7 |
| Orange Coast | 00:50 | Destiny Hernandez (Michelle Kiefer ) | 2 | 8 |
| Orange Coast | 00:18 | Journey Werner (Carley Simmons ) | 2 | 9 |
| -- 3rd -- | Saddleback | Orange Coast | ||
| Saddleback | 07:08 | Irie Jimenez (unassisted) | 3 | 9 |
| Orange Coast | 06:48 | Kendall Chrisman (unassisted) | 3 | 10 |
| Orange Coast | 05:56 | Alaire Thomas (unassisted) | 3 | 11 |
| Orange Coast | 05:33 | Journey Werner (unassisted) | 3 | 12 |
| Saddleback | 04:02 | Irie Jimenez (unassisted) | 4 | 12 |
| Orange Coast | 01:50 | Delaney Lewellyn (unassisted) | 4 | 13 |
| -- 4th -- | Saddleback | Orange Coast | ||
| Saddleback | 07:15 | Irie Jimenez (unassisted) | 5 | 13 |
| Orange Coast | 05:48 | Kendall Chrisman (Rachel Sherman ) | 5 | 14 |
| Orange Coast | 05:48 | Kendall Chrisman (unassisted) | 5 | 15 |
| Saddleback | 05:09 | Malia Abrahamian (unassisted) | 6 | 15 |
| Saddleback | 03:02 | Malia Abrahamian (unassisted) | 7 | 15 |
| Saddleback | 02:01 | Lauryn Bernal (unassisted) | 8 | 15 |
| Saddleback | 00:31 | Emily Hendries (unassisted) | 9 | 15 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Bernal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Malia Abrahamian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Macie Schniepp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Malak Abousalama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Atterberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Hendries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Irie Jimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 15 | 4.0 | 0 | 15 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor McGrath * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Yamamoto * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Destiny Hernandez * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Perla Estrada | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Leslie Casas * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Faith Cuevas * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Prisma Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Journey Werner * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Rachel Sherman | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Delaney Lewellyn * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ashley Bellavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chloe Wilber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Arriero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kendall Chrisman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Alaire Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Carley Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ximena Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michelle Kiefer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor McGrath (W, 0-0) | 9 | 4.0 | 9 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Orange Coast | 07:19 | Leslie Casas | Ejection |
| Saddleback | 06:19 | Emily Lopez | Penalty |
| Orange Coast | 00:20 | Leslie Casas | Ejection |
| -- 3rd -- | |||
| Orange Coast | 07:10 | Chloe Wilber | Ejection |
| -- 4th -- | |||
| Orange Coast | 05:23 | Alex Arriero | Ejection |
| Orange Coast | 02:18 | Elizabeth Wilkinson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 60 Officials and game personnel: Tony Altobelli |
| Starter * |