Modesto vs. Orange Coast
@ Saddleback college
9/7/2018 at 11:15 AM
@ Saddleback college
9/7/2018 at 11:15 AM
|
Modesto
1 |
Orange Coast
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Modesto (,) | 1 | 0 | 0 | 0 | 1 |
| Orange Coast (,) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Modesto | Orange Coast | |||
| Modesto | 00:00 | Caitlin Cornell (unassisted) | 1 | 0 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 1 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 1 | 2 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 1 | 3 | |
| Orange Coast | 00:00 | Bailey Lloyd (unassisted) | 1 | 4 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 5 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 6 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 7 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 8 | |
| Orange Coast | 00:00 | Nikki Schmidt (unassisted) | 1 | 9 | |
| Orange Coast | 00:00 | Emily Gonzalez (unassisted) | 1 | 10 | |
| Orange Coast | 00:00 | Emily Gonzalez (unassisted) | 1 | 11 | |
| Orange Coast | 00:00 | Cheyenne Morris (unassisted) | 1 | 12 | |
| Orange Coast | 00:00 | Mailani Wendt (unassisted) | 1 | 13 | |
| Orange Coast | 00:00 | Gabby Covarrubias (unassisted) | 1 | 14 | |
| Orange Coast | 00:00 | Gabby Covarrubias (unassisted) | 1 | 15 | |
| Orange Coast | 00:00 | Gabby Covarrubias (unassisted) | 1 | 16 | |
| Orange Coast | 00:00 | Hannah Fonacier (unassisted) | 1 | 17 | |
| Orange Coast | 00:00 | Hannah Fonacier (Nikki Schmidt ) | 1 | 18 | |
| -- 2nd -- | Modesto | Orange Coast | |||
| (no scoring) | |||||
| -- 3rd -- | Modesto | Orange Coast | |||
| (no scoring) | |||||
| -- 4th -- | Modesto | Orange Coast | |||
| (no scoring) | |||||
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Minton | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Maya Solano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyla Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lindsey Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Christine Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Caitlin Cornell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Esmeralda Newnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Angela Mantineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marget Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julia Cadrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Barak Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sabrina Minton (L, 0-0) | 18 | 4.0 | 5 | 23 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Lloyd * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Sammi Costa * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Allison Williams * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nikki Schmidt * | 6 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Emily Gonzalez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cheyenne Morris * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inez Gonzalez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Mailani Wendt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Gabby Covarrubias * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Corrinne Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Hannah Fonacier * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 3 | Sammi Costa (W, 0-0) | 1 | 4.0 | 3 | 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 5 |
| Orange Coast | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Stavrianoudakis |
| Starter * |