Orange Coast at Golden West
@ Golden West
10/19/2016 at 3:00 PM
@ Golden West
10/19/2016 at 3:00 PM
|
Orange Coast
2 |
Golden West
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 1 | 0 | 1 | 0 | 2 |
| Golden West (,) | 1 | 3 | 5 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Golden West | ||
| Orange Coast | 00:56 | Lexi Heyerly (unassisted) | 1 | 0 |
| Golden West | 00:11 | Josie Miller (Rheanna Lawrence ) | 1 | 1 |
| -- 2nd -- | Orange Coast | Golden West | ||
| Golden West | 06:33 | Julie Luna (April Storm Alvarez ) | 1 | 2 |
| Golden West | 04:16 | Josie Miller (Isabella Magno ) | 1 | 3 |
| Golden West | 02:15 | Michelle Barnett (Isabella Magno ) | 1 | 4 |
| -- 3rd -- | Orange Coast | Golden West | ||
| Golden West | 06:30 | Michelle Barnett (Isabella Magno ) | 1 | 5 |
| Golden West | 05:30 | Michelle Barnett (Isabella Magno ) | 1 | 6 |
| Orange Coast | 05:27 | Shawna Kedzie (Lexi Heyerly ) | 2 | 6 |
| Golden West | 04:42 | Isabella Magno (Isabella Magno ) | 2 | 7 |
| Golden West | 02:59 | Riley Beemer (Isabella Magno ) | 2 | 8 |
| Golden West | 00:41 | Julie Luna (Evelyn Wang ) | 2 | 9 |
| -- 4th -- | Orange Coast | Golden West | ||
| Golden West | 04:26 | Julie Luna (Evelyn Wang ) | 2 | 10 |
| Golden West | 03:48 | Julie Luna (Michelle Barnett ) | 2 | 11 |
| Golden West | 01:30 | Isabella Magno (unassisted) | 2 | 12 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sini White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hannah Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Kenya Adamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (L, 0-0) | 12 | 4.0 | 9 | 21 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Brooke Kibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Julie Luna * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | April Storm Alvarez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emmalee Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Isabella Magno * | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Riley Beemer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evelyn Wang | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josie Miller * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Barnett * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mayra Garcia-Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roisin Cunningham-Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra (W, 0-0) | 2 | 4.0 | 10 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| Golden West | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 100 Officials and game personnel: Matt Flesher |
| Starter * |