Orange Coast at Cuesta
@ SLO
10/1/2016 at 12:00 PM
@ SLO
10/1/2016 at 12:00 PM
|
Orange Coast
9 |
Cuesta
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 9 | 0 | 0 | 0 | 9 |
| Cuesta (,) | 2 | 0 | 2 | 1 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | Cuesta | |||
| Orange Coast | 00:00 | Sini White (Rachelle Addam ) | 1 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Lexi Heyerly ) | 2 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Sini White ) | 3 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Lyric Soto ) | 4 | 0 | |
| Orange Coast | 00:00 | Shawna Kedzie (Lyric Soto ) | 5 | 0 | |
| Orange Coast | 00:00 | Phoebe Barker (Taylor Madsen ) | 6 | 0 | |
| Orange Coast | 00:00 | Phoebe Barker (Laurin Semmelroth ) | 7 | 0 | |
| Orange Coast | 00:00 | Laurin Semmelroth (Phoebe Barker ) | 8 | 0 | |
| Orange Coast | 00:00 | Laurin Semmelroth (unassisted) | 9 | 0 | |
| Cuesta | 00:00 | Katie White (Victoria White ) | 9 | 1 | |
| Cuesta | 00:00 | Daci Hughes (unassisted) | 9 | 2 | |
| -- 2nd -- | Orange Coast | Cuesta | |||
| (no scoring) | |||||
| -- 3rd -- | Orange Coast | Cuesta | |||
| Cuesta | 00:00 | Adelaide Foster (Daci Hughes ) | 9 | 3 | |
| Cuesta | 00:00 | Katie White (Victoria White ) | 9 | 4 | |
| -- 4th -- | Orange Coast | Cuesta | |||
| Cuesta | 00:00 | UP - Daci Hughes (Adelaide Foster ) | 9 | 5 | |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sian Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sini White * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Taylor Madsen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Laurin Semmelroth * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 5 | 4.0 | 4 | 9 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Mia Viss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Victoria White * | 0 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 3 | Adelaide Foster * | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |
| 7 | Katie Goldblatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shaine Sorensen * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Jessica Reeves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Naomi Wilson * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 13 | Katie White * | 2 | 0 | 6 | 2 | 4 | 0 | 0 | |
| 14 | Natalie Reeves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Daci Hughes * | 2 | 1 | 2 | 1 | 3 | 1 | 0 | |
| 20 | Marissa Garzini | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 15 | 7 | 23 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Mia Viss (L, 0-0) | 9 | 4.0 | 18 | 27 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 4 |
| Cuesta | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Cuesta | 00:00 | Natalie Reeves | Penalty |
| Cuesta | 00:00 | Katie White | Penalty |
| Cuesta | 00:00 | Adelaide Foster | Penalty |
| -- 4th -- | |||
| Cuesta | 00:00 | Shaine Sorensen | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |