Riverside vs. Orange Coast
@ Cuesta College
9/30/2016 at 9:00 AM
@ Cuesta College
9/30/2016 at 9:00 AM
|
Riverside
14 |
Orange Coast
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (,) | 5 | 2 | 2 | 5 | 14 |
| Orange Coast (,) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Orange Coast | ||
| Riverside | 00:00 | Dafne Garcia (Ariana Olmos ) | 1 | 0 |
| Riverside | 00:00 | Gabrielle Delgado (Ariana Olmos ) | 2 | 0 |
| Riverside | 00:00 | Josce Godinez (Dafne Garcia ) | 3 | 0 |
| Riverside | 00:00 | Josce Godinez (Emily Lawless ) | 4 | 0 |
| Riverside | 00:00 | Citlali Salazar (Emily Lawless ) | 5 | 0 |
| Orange Coast | 00:00 | Shawna Kedzie (Lexi Heyerly ) | 5 | 1 |
| -- 2nd -- | Riverside | Orange Coast | ||
| Riverside | 00:00 | Anay Rameriz (Sarina Briseno ) | 6 | 1 |
| Riverside | 00:00 | Anay Rameriz (Megan Upton ) | 7 | 1 |
| -- 3rd -- | Riverside | Orange Coast | ||
| Riverside | 00:00 | Jacque Godinez (Megan Upton ) | 8 | 1 |
| Riverside | 00:00 | Jacque Godinez (Megan Upton ) | 9 | 1 |
| Orange Coast | 00:00 | Phoebe Barker (Lyric Soto ) | 9 | 2 |
| -- 4th -- | Riverside | Orange Coast | ||
| Riverside | 00:00 | Jacque Godinez (Megan Upton ) | 10 | 2 |
| Riverside | 00:00 | Daisy Kirby (Sierra Venegas ) | 11 | 2 |
| Riverside | 00:00 | Emily Martin (Jocelyn Olide ) | 12 | 2 |
| Riverside | 00:00 | Daisy Kirby (unassisted) | 13 | 2 |
| Riverside | 00:00 | Emily Martin (unassisted) | 14 | 2 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Olmos * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Breana Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dafne Garcia | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Emily Lawless * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sarina Briseno * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gabrielle Delgado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josce Godinez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kelly Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Citlali Salazar * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 9 | Mary Myers * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Anay Rameriz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacque Godinez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Cassidy Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Upton | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Sierra Venegas | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Jocelyn Olide | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Daisy Kirby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adriana Arciniega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emily Martin * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Evelyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 0 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ariana Olmos (W, 0-0) | 2 | 0.0 | 11 | 13 |
| 1A | Breana Ortiz | 2 | 4.0 | 1 | 3 |
| Totals | 4 | 4.0 | 12 | 16 | |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Sini White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Taylor Madsen * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (L, 0-0) | 14 | 4.0 | 6 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 12 |
| Orange Coast | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Jim Wooldridge |
| Starter * |