Orange Coast at Citrus
@ Glendora, CA (Citrus College )
9/23/2016 at 3:00 PM
@ Glendora, CA (Citrus College )
9/23/2016 at 3:00 PM
|
Orange Coast
9 |
Citrus
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (2-1) | 1 | 2 | 2 | 4 | 9 |
| Citrus (7-4) | 3 | 2 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Citrus | ||
| Citrus | 06:47 | Chloe Barrocas (Brooke Padilla ) | 0 | 1 |
| Orange Coast | 06:36 | Lexi Heyerly (unassisted) | 1 | 1 |
| Citrus | 04:38 | Chloe Barrocas (unassisted) | 1 | 2 |
| Citrus | 04:17 | Brooke Padilla (Gabriella Galbraith ) | 1 | 3 |
| -- 2nd -- | Orange Coast | Citrus | ||
| Orange Coast | 07:38 | Shawna Kedzie (unassisted) | 2 | 3 |
| Citrus | 06:19 | Hunter Olivier (unassisted) | 2 | 4 |
| Citrus | 01:04 | Chloe Barrocas (Sabrina Fregoso ) | 2 | 5 |
| Orange Coast | 00:36 | Lyric Soto (unassisted) | 3 | 5 |
| -- 3rd -- | Orange Coast | Citrus | ||
| Orange Coast | 06:10 | Shawna Kedzie (unassisted) | 4 | 5 |
| Orange Coast | 03:44 | Sian Davis (unassisted) | 5 | 5 |
| Citrus | 02:13 | Chloe Barrocas (Gabriella Galbraith ) | 5 | 6 |
| -- 4th -- | Orange Coast | Citrus | ||
| Orange Coast | 07:24 | Sini White (unassisted) | 6 | 6 |
| Citrus | 07:13 | Alyssa Gonzalez (Lindsay Powell ) | 6 | 7 |
| Citrus | 04:20 | Hunter Olivier (Lindsay Powell ) | 6 | 8 |
| Orange Coast | 04:08 | Shawna Kedzie (unassisted) | 7 | 8 |
| Orange Coast | 03:29 | Shawna Kedzie (unassisted) | 8 | 8 |
| Citrus | 02:59 | UP - Lindsay Powell (Hunter Olivier ) | 8 | 9 |
| Orange Coast | 01:34 | Shawna Kedzie (unassisted) | 9 | 9 |
| Citrus | 01:01 | Chloe Barrocas (Hunter Olivier ) | 9 | 10 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sian Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sini White * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kenya Adamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Laurin Semmelroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (L, 0-0) | 10 | 4.0 | 0 | 10 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Megan Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Olivier * | 2 | 2 | 4 | 0 | 2 | 1 | 0 | |
| 6 | Gabriella Galbraith * | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Johana Chazaro Cortes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Alyssa Gonzalez * | 1 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 11 | Lindsay Powell * | 1 | 2 | 2 | 0 | 5 | 0 | 0 | |
| 12 | Brooke Padilla * | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 16 | Chloe Barrocas * | 5 | 0 | 9 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 22 | 5 | 12 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 7-4) | 9 | 4.0 | 12 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 05:46 | Lexi Heyerly | Ejection |
| Orange Coast | 04:39 | Lexi Heyerly | Penalty |
| Citrus | 04:28 | Alyssa Gonzalez | Ejection |
| Orange Coast | 02:31 | Sini White | Ejection |
| Citrus | 00:04 | Lindsay Powell | Ejection |
| -- 2nd -- | |||
| Citrus | 04:12 | Hunter Olivier | Ejection |
| Citrus | 01:48 | Megan Card | Ejection |
| -- 3rd -- | |||
| Orange Coast | 05:03 | Laurin Semmelroth | Ejection |
| Citrus | 04:10 | Lindsay Powell | Ejection |
| Orange Coast | 00:33 | Phoebe Barker | Ejection |
| -- 4th -- | |||
| Orange Coast | 04:48 | Sian Davis | Ejection |
| Orange Coast | 03:15 | Shawna Kedzie | Ejection |
| Citrus | 01:51 | Johana Chazaro Cortes | Ejection |
| Citrus | 00:43 | Gabriella Galbraith | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |