Santa Ana at Orange Coast
@ Orange Coast College
9/21/2016 at 3:00 PM
@ Orange Coast College
9/21/2016 at 3:00 PM
|
Santa Ana
9 |
Orange Coast
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Ana (0-2, 0-2) | 3 | 3 | 0 | 3 | 9 |
| Orange Coast (2-0, 2-0) | 5 | 5 | 6 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Ana | Orange Coast | ||
| Santa Ana | 06:31 | Kaylah Margo (Kristi Mertins ) | 1 | 0 |
| Orange Coast | 04:47 | Sian Davis (Lyric Soto ) | 1 | 1 |
| Orange Coast | 04:14 | Phoebe Barker (Lexi Heyerly ) | 1 | 2 |
| Orange Coast | 03:57 | Sini White (Rachelle Addam ) | 1 | 3 |
| Orange Coast | 03:16 | Phoebe Barker (Lyric Soto ) | 1 | 4 |
| Orange Coast | 02:26 | Sini White (Lyric Soto ) | 1 | 5 |
| Santa Ana | 02:08 | Kaylah Margo (Alejandra Barajas ) | 2 | 5 |
| Santa Ana | 01:12 | Kristi Mertins (Esmeralda Roman ) | 3 | 5 |
| -- 2nd -- | Santa Ana | Orange Coast | ||
| Santa Ana | 05:16 | Kristi Mertins (Esmeralda Roman ) | 4 | 5 |
| Orange Coast | 04:10 | Shawna Kedzie (Lexi Heyerly ) | 4 | 6 |
| Santa Ana | 03:14 | Alejandra Barajas (unassisted) | 5 | 6 |
| Orange Coast | 02:51 | Lyric Soto (Lexi Heyerly ) | 5 | 7 |
| Orange Coast | 02:10 | Lexi Heyerly (unassisted) | 5 | 8 |
| Orange Coast | 01:26 | Shawna Kedzie (Taylor Madsen ) | 5 | 9 |
| Orange Coast | 00:26 | Laurin Semmelroth (Shawna Kedzie ) | 5 | 10 |
| Santa Ana | 00:00 | Victoria Lopez (unassisted) | 6 | 10 |
| -- 3rd -- | Santa Ana | Orange Coast | ||
| Orange Coast | 06:58 | Shawna Kedzie (Sian Davis ) | 6 | 11 |
| Orange Coast | 06:20 | Phoebe Barker (Shawna Kedzie ) | 6 | 12 |
| Orange Coast | 05:01 | Lexi Heyerly (unassisted) | 6 | 13 |
| Orange Coast | 04:15 | Lyric Soto (Lexi Heyerly ) | 6 | 14 |
| Orange Coast | 03:54 | Taylor Madsen (Lexi Heyerly ) | 6 | 15 |
| Orange Coast | 03:14 | Sian Davis (Lyric Soto ) | 6 | 16 |
| -- 4th -- | Santa Ana | Orange Coast | ||
| Orange Coast | 07:40 | Hannah Jones (Elizabeth Vondriska ) | 6 | 17 |
| Orange Coast | 06:49 | Taylor Madsen (Leslie Franco ) | 6 | 18 |
| Santa Ana | 06:26 | Esmeralda Roman (Katy Salgado ) | 7 | 18 |
| Orange Coast | 05:22 | Laurin Semmelroth (Leslie Franco ) | 7 | 19 |
| Santa Ana | 04:13 | Alejandra Barajas (Katy Salgado ) | 8 | 19 |
| Santa Ana | 02:31 | Kaylah Margo (Esmeralda Roman ) | 9 | 19 |
| Orange Coast | 01:29 | Elizabeth Vondriska (Laurin Semmelroth ) | 9 | 20 |
| Orange Coast | 00:33 | Lexi Heyerly (Phoebe Barker ) | 9 | 21 |
Santa Ana |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Lopez * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Esmeralda Roman * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jazmin Vega * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katy Salgado * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kristi Mertins * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Alejandra Barajas * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Kaylah Margo * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 0 | 3 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Victoria Lopez (L, 0-0) | 21 | 4.0 | 10 | 31 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Addam * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lexi Heyerly | 3 | 5 | 0 | 5 | 0 | 0 | 0 | |
| 3 | Sian Davis * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Sini White * | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Hannah Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyric Soto * | 2 | 4 | 0 | 5 | 0 | 0 | 0 | |
| 7 | Taylor Madsen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shawna Kedzie | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Leslie Franco | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kenya Adamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Phoebe Barker * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Laurin Semmelroth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Vondriska | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 19 | 0 | 20 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rachelle Addam (W, 0-0) | 9 | 4.0 | 6 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 0 | 0 | 0 | 0 | 10 |
| Orange Coast | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 40 Officials and game personnel: Tony Altobelli |
| Starter * |