2025-26 Volleyball Statistics - Orange Coast

Matches
26
Kills per set
13.86
Hitting %
.289
Assists per set
12.85
Blocks per set
1.08
Service Aces per set
2.73
Digs per set
15.15
Team Summary
Title Record
Overall 25-1 (.962)
Conference 16-0 (1.000)
Streak Lost 1
Home 12-1
Away 12-0
Neutral 1-0
Recent Results
Date Opponent Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Team Stats
Statistics Overall Conf
Matches 26 16
Sets 86 50
Kills 1192 734
Kills per set 13.86 14.68
Errors 374 211
Total Attacks 2831 1607
Hitting Percentage .289 .325
Assists 1105 685
Assists per set 12.85 13.70
Service Aces 235 137
Service Errors 197 122
Service Aces per set 2.73 2.74
Receptions 139 49
Reception Errors 97 53
Digs 1303 743
Digs per set 15.15 14.86
Block Solo 40 30
Block Assist 105 55
Block Total 93 58
Blocks per set 1.08 1.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 1519.5 928.5
Points per set 17.7 18.6
Home Attendance 885 460
Home Attendance average 69 58
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Long Beach W, 3-2 5 50 19 135 .230 41 14 10 0 7 42 2 2 0 3 0 67.0
Aug 27 Citrus W, 3-1 4 58 18 149 .268 56 8 10 0 3 70 0 10 0 5 0 71.0
Aug 29 at Ventura W, 3-1 4 63 29 181 .188 59 10 4 0 3 101 2 0 0 2 0 75.0
Sep 3 at El Camino W, 3-0 3 42 12 89 .337 41 11 10 41 5 42 1 6 0 4 0 57.0
Sep 5 vs. Desert W, 3-0 3 43 16 117 .231 42 7 4 0 2 62 0 2 0 1 0 51.0
Sep 5 at Glendale W, 3-0 3 31 12 89 .213 23 13 6 0 4 33 0 6 0 3 0 47.0
Sep 10 at Mt. San Antonio W, 3-0 3 38 14 113 .212 33 7 8 49 2 59 2 12 0 8 0 53.0
Sep 12 Santa Monica W, 3-1 4 50 19 126 .246 48 8 7 0 8 51 1 4 0 3 0 61.0
Sep 17 Fullerton W, 3-0 3 35 11 76 .316 31 15 7 0 3 34 2 4 0 4 0 54.0
Sep 19 at Santa Ana W, 3-0 3 51 18 111 .297 51 8 9 0 2 49 0 0 0 0 0 59.0
Sep 24 at Santiago Canyon W, 3-1 4 55 20 124 .282 50 13 6 0 5 63 2 5 0 5 0 72.5
Sep 26 at Irvine Valley W, 3-0 3 38 10 93 .301 33 10 6 0 3 43 1 4 0 3 0 51.0
Oct 1 at Riverside W, 3-0 3 44 12 93 .344 39 7 13 49 6 42 2 4 0 4 0 55.0
Oct 8 at Golden West W, 3-0 3 45 14 94 .330 44 6 10 0 5 42 2 8 0 6 0 57.0
Oct 10 Cypress W, 3-0 3 42 9 88 .375 40 10 7 0 1 36 1 2 0 2 0 54.0
Oct 15 Saddleback W, 3-0 3 54 17 117 .316 53 8 8 0 0 55 1 2 0 2 0 64.0
Oct 17 at Fullerton W, 3-0 3 40 9 77 .403 37 10 10 0 6 32 1 2 0 2 0 52.0
Oct 22 Santa Ana W, 3-0 3 41 10 80 .388 40 13 8 0 0 42 0 0 0 0 0 54.0
Oct 24 Santiago Canyon W, 3-0 3 40 15 91 .275 39 6 4 0 3 40 2 8 0 6 0 52.0
Oct 29 Irvine Valley W, 3-0 3 46 14 105 .305 43 8 7 0 9 51 4 2 0 5 0 59.0
Oct 31 Riverside W, 3-0 3 48 6 90 .467 43 3 7 0 1 43 2 8 0 6 0 57.0
Nov 5 Rio Hondo W, 3-0 3 46 7 87 .448 39 10 8 0 2 42 1 2 0 2 0 58.0
Nov 7 Golden West W, 3-1 4 55 22 148 .223 51 5 4 0 4 68 10 0 0 10 0 70.0
Nov 12 at Cypress W, 3-0 3 43 9 101 .337 41 10 4 0 3 47 0 2 0 1 0 54.0
Nov 14 at Saddleback W, 3-0 3 57 15 119 .353 50 5 12 0 2 56 0 4 0 2 0 64.0
Nov 25 Long Beach L, 3-1 4 37 17 138 .145 38 10 8 0 8 58 1 6 0 4 0 51.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 86 1192 13.86 374 2831 .289 1105 12.85 235 2.73 139 97 1303 15.15 40 105 93 1.08 1519.5 17.7
Conference 16 50 734 14.68 211 1607 .325 685 13.70 137 2.74 49 53 743 14.86 30 55 58 1.15 928.5 18.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 45 602 13.38 184 1430 .292 562 12.49 118 2.62 0 49 632 14.04 27 50 52 1.16 772.0 17.2
Away 12 38 547 14.39 174 1284 .290 501 13.18 110 2.89 139 46 609 16.03 13 53 40 1.04 696.5 18.3
Neutral 1 3 43 14.33 16 117 .231 42 14.00 7 2.33 0 2 62 20.67 0 2 1 0.33 51.0 17.0
 
Wins 25 82 1155 14.09 357 2693 .296 1067 13.01 225 2.74 139 89 1245 15.18 39 99 89 1.08 1468.5 17.9
Losses 1 4 37 9.25 17 138 .145 38 9.50 10 2.50 0 8 58 14.50 1 6 4 1.00 51.0 12.8
 
August 3 13 171 13.15 66 465 .226 156 12.00 32 2.46 0 13 213 16.38 4 12 10 0.77 213.0 16.4
September 9 29 383 13.21 132 938 .268 352 12.14 92 3.17 90 34 436 15.03 9 43 31 1.05 505.5 17.4
October 9 27 400 14.81 106 835 .352 378 14.00 71 2.63 49 31 383 14.19 15 36 33 1.22 504.0 18.7
November 5 17 238 14.00 70 593 .283 219 12.88 40 2.35 0 19 271 15.94 12 14 19 1.12 297.0 17.5
Date Opponent Score Attend
Aug 22 Long Beach W, 3-2 75
Aug 27 Citrus W, 3-1 0
Aug 29 at Ventura W, 3-1 0
Sep 3 at El Camino W, 3-0 78
Sep 5 vs. Desert W, 3-0 0
Sep 5 at Glendale W, 3-0 0
Sep 10 at Mt. San Antonio W, 3-0 113
Sep 12 Santa Monica W, 3-1 0
Sep 17 Fullerton W, 3-0 50
Sep 19 at Santa Ana W, 3-0 0
Sep 24 at Santiago Canyon W, 3-1 0
Sep 26 at Irvine Valley W, 3-0 0
Oct 1 at Riverside W, 3-0 58
Oct 8 at Golden West W, 3-0 50
Oct 10 Cypress W, 3-0 0
Oct 15 Saddleback W, 3-0 0
Oct 17 at Fullerton W, 3-0 155
Oct 22 Santa Ana W, 3-0 60
Oct 24 Santiago Canyon W, 3-0 50
Oct 29 Irvine Valley W, 3-0 50
Oct 31 Riverside W, 3-0 50
Nov 5 Rio Hondo W, 3-0 50
Nov 7 Golden West W, 3-1 200
Nov 12 at Cypress W, 3-0 0
Nov 14 at Saddleback W, 3-0 85
Nov 25 Long Beach L, 3-1 300
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles