Official Volleyball Box Score
Orange Coast at. Glendale
9/5/2025 at 3:30 PM @ GCC

Orange Coast -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Cutler...... 3 2 0 2 1.000 2 0 0 1 3 0 0 0 0 2.0
4 Brynn Bisher........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Dezi Butler......... * 3 2 0 5 .400 17 4 1 0 9 0 3 0 0 7.5
6 Emeri Lane.......... 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
7 Nika Safavi......... * 1 1 1 4 .000 0 1 0 0 3 0 0 0 0 2.0
9 Sanampreet Samra.... * 3 4 0 9 .444 0 2 1 0 1 0 1 0 0 6.5
10 Keeley Bourcy....... 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
11 Katie Spradley...... 2 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
13 Kayla Ihrig......... * 1 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
15 Anjali Clinton...... 3 10 5 30 .167 1 1 0 2 0 0 0 0 0 11.0
17 Caprie Troccoli..... * 1 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
18 Aliyah Spencer...... * 3 3 2 8 .125 0 0 0 0 0 0 2 0 0 4.0
19 Ella Hardstaff...... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
20 Abby Sangalang...... 3 3 3 12 .000 1 1 1 1 12 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 31 12 89 .213 23 13 6 4 33 0 6 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Orange Coast........ (3) 25 25 25
Glendale............ (0) 10 18 21
Glendale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eva Portnaya........ * 3 9 7 22 .091 0 0 0 0 3 2 0 0 0 11.0
4 Jessica Casper...... * 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
5 Sarai Ochoa......... 3 0 0 1 .000 2 2 0 2 7 0 0 0 0 2.0
6 Raelee Lanphear..... 3 1 3 12 -.167 0 0 0 7 6 0 0 0 0 1.0
7 Holly Mikolyski..... 3 1 0 1 1.000 0 0 0 3 6 0 0 0 0 1.0
13 Journey Blueford.... * 3 2 3 6 -.167 0 0 0 1 0 2 0 0 0 4.0
14 Abigial Yeoh........ * 3 4 5 27 -.037 0 1 0 4 9 1 0 0 0 6.0
16 Shiho Uchida........ * 3 2 0 7 .286 20 1 0 0 2 0 0 0 0 3.0
22 Mika Valiente....... * 3 5 2 12 .250 0 0 0 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 25 22 93 .032 22 4 0 17 33 6 0 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 30 -.167
2 12 7 33 .152
3 8 5 30 .100
Site: GCC
Date: 9/5/2025 Attend: 0 Time:
Referees:
* = Starter