Riverside at Orange Coast
@ Costa Mesa, CA (OCC Arena)
11/3/2021 at 6:00 PM
@ Costa Mesa, CA (OCC Arena)
11/3/2021 at 6:00 PM
|
Riverside
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverside (6-14, 2-11) | 18 | 18 | 17 | 0 |
| Orange Coast (17-4, 10-3) | 25 | 25 | 25 | 3 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 3 | Molly Watson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Diaz * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Alyssa Riddle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Lepe * | 3 | 10 | 3 | 29 | .241 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Rachel Harris * | 3 | 0 | 1 | 12 | -.083 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Ashley Elias-Romero | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chloe Christelman * | 3 | 1 | 3 | 6 | -.333 | 24 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Isabella Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miranda Gates | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Maggie Aburto * | 3 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 28 | 20 | 108 | .074 | 27 | 4 | 5 | 5 | 53 | 1 | 12 | 0 | 0 | 39.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Faith Jones * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 6 | Ellie Winter | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alyssa Linnell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Cutwright * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Amanda Cueva * | 3 | 3 | 0 | 3 | 1.000 | 21 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Summer Hanks | 3 | 16 | 0 | 35 | .457 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 18.0 |
| 15 | Sara Enright * | 3 | 10 | 1 | 25 | .360 | 2 | 1 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 14.0 |
| 17 | Rachael Street * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Kylie Terakawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 5 | 103 | .388 | 39 | 7 | 3 | 5 | 76 | 11 | 0 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: OCC Arena Attendance: 0 Time: 2:00 |
* = Starter