Orange Coast at El Camino
@ Torrance, Calif. (ECC Gymnasium)
9/14/2021 at 6:00 PM
@ Torrance, Calif. (ECC Gymnasium)
9/14/2021 at 6:00 PM
|
Orange Coast
3 |
El Camino
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Orange Coast (7-0) | 25 | 25 | 13 | 18 | 15 | 3 |
| El Camino (2-8) | 22 | 19 | 25 | 25 | 13 | 2 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 48 | .146 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 9 | 7 | 29 | .069 |
| 4 | 10 | 6 | 33 | .121 |
| 5 | 10 | 6 | 22 | .182 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 44 | .182 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 15 | 4 | 39 | .282 |
| 5 | 6 | 3 | 17 | .176 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brisa Zapata-Reaves * | 5 | 14 | 8 | 38 | .158 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Faith Jones * | 5 | 17 | 6 | 40 | .275 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| 5 | Makena Zajec * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Ellie Winter * | 5 | 2 | 1 | 5 | .200 | 50 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Alyssa Linnell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Cutwright * | 5 | 11 | 5 | 23 | .261 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Amanda Cueva | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Summer Hanks * | 5 | 15 | 10 | 55 | .091 | 2 | 0 | 4 | 6 | 14 | 1 | 2 | 1 | 0 | 17.0 |
| 18 | Kylie Terakawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 164 | .177 | 57 | 4 | 10 | 11 | 71 | 2 | 6 | 3 | 1 | 68.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saki Yamamoto | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nofoali'i Selu * | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashlynn Freitas * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Athina Sarreas * | 5 | 2 | 1 | 11 | .091 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 8 | Ginia Goods | 5 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Jayden Zabala | 5 | 0 | 0 | 1 | .000 | 17 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Crystal Salgado * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brea Rutledge * | 5 | 25 | 5 | 61 | .328 | 1 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 28.5 |
| 15 | Chai Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adelynn Abrams * | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 20 | Makaela Wilson | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 50 | 20 | 150 | .200 | 48 | 11 | 11 | 4 | 68 | 2 | 10 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: ECC Gymnasium Attendance: 65 Time: 2:02 1st Referee: Earl Vasquez 2nd Referee: Heather Pickett 3rd Referee: Jose Rene Ibarra Scorer: Marivic Hokanson |
* = Starter