Official Basketball Box Score
Orange Coast at. Cypress
1/14/2026 at 7:00 PM @ Cypress College

VISITORS: Orange Coast (14-5, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Melaiah Joseph...... *   4-12   0-6   4-4 0 1 3 12 1 3 2 31
04 Nicole Uballe....... *   2-4   0-0   0-0 2 1 3 4 2 3 1 19
11 Andrea Rico......... *   4-10   0-1   4-6 3 7 10  1 12 1 3 2 33
12 Madisyn Foulk....... *   3-4   1-1   0-0 0 0 2 7 0 2 0 13
34 McKenzie Gillman.... *   4-11   1-2   0-2 0 1 2 9 0 1 2 26
03 Rosalee Gutierrez...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Bianca Carter.......   1-3   0-2   0-0 0 1 0 2 1 0 0 19
22 Karley Waite........   0-2   0-0   1-2 1 0 0 1 1 5 1 9
24 Kayla Borgelt.......   3-4   3-4   0-0 1 2 2 9 0 3 1 25
35 Lexi Mercado........   1-4   1-2   0-0 0 3 5 3 3 0 2 25
TM Team................       0 0 0 0  
Totals.............. 22-54 6-18 9-14 7 16 23  18 59 9 20 11 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 36.4% 3rd Qtr : 50.0% 4th Qtr : 30.0% Game: 40.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 75.0% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 64.3%

HOME TEAM: Cypress (15-4, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Kaylene Vivo........ *   3-5   0-0   0-3 0 4 1 6 4 2 2 28
10 Christaesha Jackson. *   7-13   1-3   2-2 4 4 1 17 1 3 0 36
12 Marina Leiva........ *   2-7   0-0   3-6 1 2 5 7 3 1 1 25
13 Mariah Henderson.... *   6-11   0-0   1-2 4 3 2 13 1 3 0 36
21 Marina Interiano.... *   4-11   0-0   2-3 4 3 2 10 1 3 1 31
05 Angelina Bado.......   1-1   0-0   1-2 0 0 0 3 0 1 1 6
15 Gisele Martinez.....   1-2   1-2   0-0 0 1 0 3 0 0 0 6
23 Alyssa Norada.......   1-3   0-0   0-0 0 1 4 2 1 4 0 15
24 Brianna Lopez.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Samantha Carrillo...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Frida Cadena-Hernandez   2-4   1-2   0-0 1 2 1 5 1 1 0 13
TM Team................       0 0 0 0  
Totals.............. 27-58 3-8 9-18 14 20 34  16 66 12 18 5 199
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 52.9% 3rd Qtr : 41.7% 4th Qtr : 50.0% Game: 46.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Orange Coast........ 15 12 19 13 - 59
Cypress............. 13 22 13 18 - 66
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-1. CYPRESS-None.
Points in the paint: ORANGE C-26, CYPRESS-28. Points off turnovers: ORANGE C-14, CYPRESS-19.
2nd chance points: ORANGE C-10, CYPRESS-18. Fast break points: ORANGE C-0, CYPRESS-0.
Bench Points: ORANGE C-15, CYPRESS-13.