#40 Julianne Akers (G) - Orange Coast
gp
6
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | - | - | ||
| Minutes | 9 | 3 | ||
| Minutes per game | 1.5 | 1.5 | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | Golden West | W, 59-47 |
| Feb 14 | at Golden West | W, 71-49 |
| Feb 15 | at Irvine Valley | L, 82-68 |
| Feb 17 | Riverside | W, 75-61 |
| Feb 24 | at Riverside | W, 66-64 |
| Mar 3 | at Canyons | L, 69-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Ventura | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Victor Valley | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 89-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Chaffey | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cuyamaca | W, 84-44 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Cuesta | W, 98-43 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southwestern | W, 91-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Copper Mountain | W, 88-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Allan Hancock | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Glendale | L, 49-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Santa Barbara | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cerritos | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Glendale | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. LA Valley | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Antelope Valley | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at LA Trade-Tech | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Santa Ana | W, 80-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Fullerton | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cypress | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 84-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at El Camino | W, 64-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fullerton | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Irvine Valley | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fullerton | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cypress | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | W, 59-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Golden West | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Riverside | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Canyons | L, 69-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Victor Valley | L, 61-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 89-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Chaffey | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Cuyamaca | W, 84-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | vs. Cuesta | W, 98-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southwestern | W, 91-51 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Copper Mountain | W, 88-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Allan Hancock | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Glendale | L, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Santa Barbara | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Cerritos | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Glendale | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. LA Valley | W, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Antelope Valley | W, 51-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at LA Trade-Tech | L, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Santa Ana | W, 80-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Cypress | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Ana | W, 84-42 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at El Camino | W, 64-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fullerton | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Irvine Valley | L, 86-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fullerton | W, 60-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cypress | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | W, 59-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Golden West | W, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Riverside | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Riverside | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Canyons | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 1.5 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 1.5 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Conference | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| January | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| Conference | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 10.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 6.7 | 0.0 |
| January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |