Orange Coast vs. Santa Ana
3/10/2026 at Santa Ana College
Orange Coast 2 (5-8, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Kelsey McNair dp 4 1 2 0 0 0 0 0 0
Jaden Fraser 2b 4 0 3 1 0 0 3 4 0
Maiah Rodriguez c 3 0 0 0 0 1 0 0 2
   Sofia Sanchez ph 1 0 0 0 0 0 0 0 0
   Jaydin McClure 0 0 0 0 0 0 0 0 0
Kimora Tuipala 1b 2 0 1 0 0 1 5 0 0
   Madison Gregory 2 0 0 0 0 0 3 0 0
   Christina Contreras pr 0 0 0 0 0 0 0 0 0
Kayla Vargas lf 4 1 1 0 0 0 0 0 4
Marissa Sardinas 3b 3 0 1 0 0 0 1 1 0
Lauren Trivino ss 1 0 0 0 1 1 2 4 0
   Juliana Brower 1 0 0 0 0 1 0 0 1
Victoria Ruiz cf 1 0 0 0 0 0 1 0 0
   Josie Zamora rf 2 0 1 1 0 0 0 0 0
Afton Janke rf 3 0 0 0 0 0 3 0 2
Laura Episom p 0 0 0 0 0 0 0 2 0
   Georgia Gruber p 0 0 0 0 0 0 0 0 0
Totals 31 2 9 2 1 4 18 11 9
Santa Ana 4 (2-13, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Ihilani Berard p 3 0 1 0 0 0 1 1 0
Heneli Urena rf 2 1 0 0 0 0 0 0 0
Nayelli De Jesus c 3 1 1 0 0 0 4 1 0
Gracie Barrios ss 3 0 1 2 0 0 3 2 1
Nevaeh Gomez dp 3 1 1 0 0 0 0 0 1
Delaney Watkins lf 3 1 1 0 0 0 1 0 0
Kalani Gonzales 3b 3 0 1 2 0 0 0 4 0
Aliza Mindiola 1b 3 0 0 0 0 0 8 0 2
Aryanna Ponce cf 2 0 1 0 0 0 0 0 0
Moon Higareda 2b 0 0 0 0 0 0 4 1 0
Totals 25 4 7 4 0 0 21 9 4
Score by Innings R H E
 
Orange Coast 0 0 0 0 1 1 0 2 9 1
Santa Ana 0 0 0 2 2 0 X 4 7 2
Orange Coast: E - Jaden Fraser. 2B - Jaden Fraser 2; Kayla Vargas. RBI - Jaden Fraser; Josie Zamora.
Santa Ana: E - Aliza Mindiola; Moon Higareda. 2B - Gracie Barrios. 3B - Kalani Gonzales. RBI - Gracie Barrios 2; Kalani Gonzales 2.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Laura Episom (L, 1-1) 5.0 7 4 4 0 0 0 0 0 0 0 22 23 7 8 75
Georgia Gruber 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 6.0 7 4 4 0 0 0 0 0 0 0 25 26 9 9 82
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ihilani Berard (W, 3-8) 7.0 9 2 1 1 4 0 0 0 0 0 31 32 6 10 108
Totals 7.0 9 2 1 1 4 0 0 0 0 0 31 32 6 10 108
Orange Coast: Batters Faced - Laura Episom 23; Georgia Gruber 3.
Santa Ana: Batters Faced - Ihilani Berard 32.

Start: 2:00 PM Duration: 1:51 Attendance: 30