Golden West vs. Orange Coast
3/28/2025 at Costa Mesa, CA
Golden West 4 (17-6, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Abbie Rainwater cf 3 2 2 0 0 0 2 0 0
Isabella Santiago 1b 3 0 2 1 0 1 1 0 0
Reggi Frei rf 3 1 2 1 0 0 1 0 2
Desyree Arizmendi p 2 0 1 2 1 0 0 1 0
Lola Weber c 3 0 0 0 0 0 5 0 0
Allyssa DeMayo 2b 2 0 0 0 0 0 1 0 3
   Mia Duda ph 0 0 0 0 1 0 0 0 0
Sara Aguilar lf 1 0 0 0 0 1 0 0 0
   Audrey Reyes ph 0 1 0 0 1 0 0 0 0
   Rachel Keys lf 1 0 0 0 0 0 0 0 1
Mya Santiago 3b 1 0 0 0 0 0 1 1 0
   Miriam Talstein ph 1 0 0 0 0 0 0 0 0
Candice DeMayo ss 1 0 0 0 0 0 1 0 0
   Isabella Villegas ph 0 0 0 0 1 0 0 0 0
   Angelique Perez p 0 0 0 0 0 0 0 0 0
   Natalie Tonche p 0 0 0 0 0 0 0 0 0
Totals 21 4 7 4 4 2 12 2 6
Orange Coast 12 (18-3, 8-1)

Player AB R H RBI BB SO PO A LOB
 
Olivia Pedraza rf 2 2 1 0 1 0 0 0 0
Kelsey McNair dp 3 2 1 1 0 0 0 0 0
Jasmyn Morales 3b 3 3 2 3 0 0 0 2 0
Kimora Tuipala 1b 2 0 2 2 1 0 8 1 0
   Josie Zamora pr 0 1 0 0 0 0 0 0 0
Reyna Hernandez cf 2 0 0 0 0 1 0 0 1
   Kayla Vargas ph 1 1 1 0 0 0 0 0 0
Isabel Lopez ss 2 1 1 1 0 0 2 1 0
   Brooke Whiteman ph 1 0 0 0 0 1 0 0 0
Frida Esters lf 3 1 1 3 0 1 0 0 1
Maiah Rodriguez c 2 0 1 1 0 0 3 0 0
   Anastasia Quintana ph 1 0 0 0 0 0 0 0 0
McKenzie Koshi 2b 3 1 1 0 0 1 2 4 1
Ruby Fidge p 0 0 0 0 0 0 0 2 0
   Daniella Sanchez p 0 0 0 0 0 0 0 2 0
Totals 25 12 11 11 2 4 15 12 3
Score by Innings R H E
 
Golden West 2 0 1 1 0 4 7 2
Orange Coast 3 3 0 6 X 12 11 2
Golden West: E - Allyssa DeMayo 2. RBI - Isabella Santiago; Reggi Frei; Desyree Arizmendi 2. SB - Abbie Rainwater 3.
Orange Coast: E - Reyna Hernandez; Ruby Fidge. 2B - Olivia Pedraza; Jasmyn Morales; Frida Esters; McKenzie Koshi. HR - Kelsey McNair; Jasmyn Morales. RBI - Kelsey McNair; Jasmyn Morales 3; Kimora Tuipala 2; Isabel Lopez; Frida Esters 3; Maiah Rodriguez. SB - Isabel Lopez.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Desyree Arizmendi (L, 7-3) 1.1 4 4 3 0 0 0 0 0 0 0 9 9 2 2 0
Angelique Perez 2.1 6 8 3 2 3 2 1 0 0 0 14 16 4 0 0
Natalie Tonche 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 4.0 11 12 6 2 4 2 1 0 0 0 25 27 6 2 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ruby Fidge (W, 4-2) 3.2 7 4 4 3 2 0 1 0 0 0 17 20 2 6 0
Daniella Sanchez (Sv, 1) 1.1 0 0 0 1 0 0 0 0 0 0 4 5 0 4 0
Totals 5.0 7 4 4 4 2 0 1 0 0 0 21 25 2 10 0
Golden West: Batters Faced - Desyree Arizmendi 9; Angelique Perez 16; Natalie Tonche 2. WP - Angelique Perez.
Orange Coast: Batters Faced - Ruby Fidge 20; Daniella Sanchez 5. WP - Ruby Fidge.

Start: 2:00 PM Duration: 1:56 Attendance: 50