Orange Coast at Fullerton
@ Fullerton, CA
3/28/2024 at 4:00 PM
@ Fullerton, CA
3/28/2024 at 4:00 PM
|
Orange Coast
3 |
Fullerton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast (14-0, 5-0) | 25 | 25 | 25 | 3 |
| Fullerton (3-15, 1-4) | 22 | 17 | 19 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 11 | 4 | 24 | .292 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zane Jacobsen * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cole Hauser * | 2 | 8 | 3 | 17 | .294 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kam Vakilian | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chance Cox | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Oskar Hingel * | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Merc Ubag | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jase Fukushima | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Bayston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Diaz * | 2 | 1 | 0 | 3 | .333 | 18 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Cooper Morse * | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Grant Hall | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Davis Badiner | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Myles Henderson | 2 | 2 | 2 | 10 | .000 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Peter Kelso * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 25 | Landon Seymour | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 88 | .250 | 34 | 11 | 12 | 0 | 26 | 0 | 11 | 0 | 0 | 52.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Mizushima | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Herbert | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Alex Guastella | 3 | 12 | 8 | 25 | .160 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | David Munoz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joseph Ungos | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sebastian Acosta | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Noah Spelman | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 20 | Evan Shank | 3 | 3 | 0 | 4 | .750 | 18 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Caden Smith | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 16 | 73 | .205 | 24 | 0 | 7 | 0 | 27 | 5 | 3 | 0 | 0 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 200 Time: 1:25 |
* = Starter