El Camino at Orange Coast
@ Orange Coast
2/3/2024 at 1:00 PM
@ Orange Coast
2/3/2024 at 1:00 PM
|
El Camino
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 13 | 16 | 22 | 0 |
| Orange Coast | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 18 | .556 |
| 2 | 12 | 3 | 17 | .529 |
| 3 | 10 | 6 | 28 | .143 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Diego Vetus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matthew Miller * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Edan Musick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Suson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Bishop Sneed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Prado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | David Rawson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Garrett Gronbach * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 42 | Gunner Welch * | 3 | 6 | 6 | 17 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 13 | 56 | .125 | 16 | 2 | 13 | 0 | 22 | 0 | 4 | 0 | 0 | 24.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Shaff * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Kam Vakilian | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Braeden Ferrone | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dylan Patton * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chance Cox | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oskar Hingel * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Merc Ubag | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jase Fukushima * | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacob Surette | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nathan Diaz | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 16 | Cooper Morse * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Grant Hall * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Trent Douphner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Davis Badiner | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | David Polster | 3 | 3 | 0 | 6 | .500 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 13 | 63 | .302 | 31 | 11 | 17 | 0 | 18 | 2 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter