Official Volleyball Box Score
Grossmont at. Orange Coast
2/23/2022 at 6:00 PM @ Orange Coast

Grossmont -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jhon Manabat Jr..... 3 0 0 0 .000 2 1 1 0 11 0 0 0 0 1.0
2 Nick Jefferson...... 3 10 6 28 .143 0 0 0 0 4 0 0 0 0 10.0
3 Matthew Jones....... * 3 14 7 25 .280 0 0 0 0 4 0 1 0 0 14.5
5 Andrew Shiheiber.... * 3 1 0 1 1.000 18 0 0 0 3 0 1 0 0 1.5
6 Sean So............. * 3 1 2 7 -.143 0 0 0 0 5 0 0 0 0 1.0
8 Bryson Moore........ * 3 2 4 8 -.250 0 0 1 0 1 1 1 0 0 3.5
9 Matt Nguyen......... * 2 1 0 3 .333 0 0 0 0 5 0 0 0 0 1.0
10 Caleb Woodhams...... * 3 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
13 Francis Carreon..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Nicolas Mitchell.... 1 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 20 76 .132 27 1 2 0 37 1 4 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Grossmont........... (0) 14 17 23
Orange Coast........ (3) 25 25 25
Orange Coast -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Matt Jess Domingo... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Grayson Kling....... * 3 0 0 1 .000 30 0 3 0 3 0 1 0 0 0.5
5 Jantzen Fenn........ 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Zach Weston......... * 2 8 2 12 .500 0 0 0 0 1 0 2 0 0 9.0
7 Noah Pak............ 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Will Anderson....... * 3 8 2 19 .316 0 4 3 0 8 0 0 0 0 12.0
10 Jake Diddy.......... 1 4 0 6 .667 0 0 1 0 0 1 0 0 0 5.0
11 Landon Tobias....... * 3 10 1 18 .500 0 2 3 0 6 0 1 0 0 12.5
13 Nathan Campbell..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 William Rice........ 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
16 Manning Lemoine..... 2 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
20 Mitchell Keddie..... * 3 4 1 14 .214 0 0 0 0 4 1 2 0 0 6.0
33 Brady Terjeson...... * 3 4 2 9 .222 0 0 0 0 0 1 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 38 9 81 .358 35 8 13 0 25 3 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Orange Coast
Date: 2/23/2022 Attend: 0 Time:
Referees:
* = Starter