San Diego Mesa at Orange Coast
@ Costa Mesa, CA
2/28/2020 at 6:00 PM
@ Costa Mesa, CA
2/28/2020 at 6:00 PM
|
San Diego Mesa
0 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Mesa (1-9) | 16 | 24 | 9 | 0 |
| Orange Coast (4-4) | 25 | 26 | 25 | 3 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 11 | 1 | 17 | .588 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | David Chau | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Gonzales * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikey Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricardo Romero * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Francisco Verdugo * | 1 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Matthew Hurskey * | 1 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jared Locicero * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Derek Carver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cleon Platts Jr. * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Bryant Encinas | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Jason Alvarez | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 58 | .155 | 21 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 25.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hunter Dickey | 2 | 6 | 2 | 10 | .400 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Eric Beebe | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Carter Depue | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Troy Culp * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | James Carpenter * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Bradley Handy | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Brayden Batungbacal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Nava | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Austin Pratt * | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Kohl Kutsch * | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Evan Brandt | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | James Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Will Anderson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Caden Saterfield * | 2 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Cody Newsome | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jordan Cooper | 2 | 4 | 4 | 14 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 11 | 65 | .369 | 34 | 7 | 10 | 0 | 23 | 1 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter