Official Volleyball Box Score
Orange Coast at. Golden West
3/15/2017 at 6:00 PM @ Huntington Beach, CA

Orange Coast -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chris Orem.......... 2 1 0 3 .333 0 0 0 0 0 0 3 0 0 2.5
5 Colby Elder......... * 4 0 0 0 .000 24 0 1 0 5 0 0 0 0 0.0
7 Matt Ujkic.......... * 4 9 4 22 .227 0 1 0 0 5 0 3 0 0 11.5
8 Tyler Reindl........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kupaa Harrison...... * 4 3 4 8 -.125 0 0 0 0 2 0 2 0 0 4.0
13 Brian Diniz......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Chase Moothart...... 4 0 0 0 .000 2 2 5 0 2 0 0 0 0 2.0
16 Jordan Hoppe........ * 4 9 5 21 .190 1 2 4 0 8 0 2 0 0 12.0
17 Jacob Gilliam....... 4 0 0 0 .000 14 3 1 0 5 0 0 0 0 3.0
20 Justin Kam.......... * 4 13 6 29 .241 0 0 2 0 4 0 1 0 0 13.5
21 Cole Aidnik......... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
22 Austin Marriott..... 4 7 1 14 .429 0 0 0 0 2 1 5 0 0 10.5
24 Bradley Hankus...... 3 2 3 7 -.143 0 0 0 0 2 0 0 0 0 2.0
33 Matthew Johnson..... * 4 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 44 23 104 .202 41 9 14 0 44 1 16 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Orange Coast........ (3) 14 25 25 25
Golden West......... (1) 25 15 17 23
Golden West -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Tyler Peck.......... 4 3 1 8 .250 0 0 0 0 0 0 4 0 0 5.0
6 Alex Crain.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Kyle Taylor......... 4 8 8 26 .000 0 0 2 2 6 2 0 1 0 10.0
8 Shilo Chow.......... 4 0 0 2 .000 16 0 0 0 0 0 5 1 2 2.5
10 Arturo Alday........ 4 7 1 13 .462 0 0 0 0 0 0 1 2 0 7.5
12 Taivasa Alama....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kevin Lujan......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Cesar Perez......... 4 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
21 Sterling Miles...... 4 7 3 14 .286 0 1 0 3 1 0 0 0 1 8.0
22 Kysen Olsen......... 4 9 4 17 .294 0 1 4 1 7 0 0 1 0 10.0
24 Trevor Robison...... 4 0 0 0 .000 0 1 2 2 9 0 0 0 0 1.0
27 Reid Harrison....... 1 0 0 0 .000 15 0 3 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 17 80 .212 32 3 13 8 27 2 10 5 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 15 .200
2 8 3 18 .278
3 8 7 25 .040
4 11 3 22 .364
Site: Huntington Beach, CA
Date: 3/15/2017 Attend: 100 Time: 1:30
Referees:
* = Starter