Official Volleyball Box Score
Orange Coast at. Santa Barbara
2/6/2016 at 1:00 PM @ SBCC Sports Pavilion

Orange Coast (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Wyatt Sutterfield... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Sean Keyes.......... * 3 0 0 0 .000 14 0 0 0 1 0 0 0 0 0.0
5 Max Gamboa.......... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
6 Andrew McCall....... * 3 0 0 0 .000 16 0 0 0 4 0 1 0 0 0.5
7 Matthew Ujkic....... * 3 6 1 9 .556 0 0 0 0 1 0 3 0 0 7.5
9 Adrian Faitalia..... * 3 13 6 26 .269 0 1 3 0 5 0 1 0 0 14.5
10 Jake Adams.......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Wyatt Henson........ 3 4 1 7 .429 0 0 0 0 0 0 2 0 0 5.0
16 Jordan Hoppe........ * 3 5 3 12 .167 0 0 4 0 6 0 2 0 0 6.0
17 Gianluca Grasso..... * 3 8 7 20 .050 1 0 6 0 5 1 1 0 0 9.5
18 Will Donald......... 3 4 0 6 .667 2 3 1 0 1 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 40 18 80 .275 35 4 16 0 25 1 14 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Orange Coast........ (3) 25 25 25 3-0
Santa Barbara....... (0) 20 21 20 1-1
Santa Barbara (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kyle Smiley......... * 3 0 0 4 .000 18 0 1 0 2 1 1 0 1 1.5
4 Taylor McCluskey.... * 3 8 4 22 .182 0 0 0 1 5 0 2 0 0 9.0
5 Robert Gulvin....... * 3 5 2 9 .333 0 0 2 0 1 1 3 4 0 7.5
6 Matt Hall........... 2 0 0 1 .000 0 0 0 0 1 0 2 0 0 1.0
7 Matt Bohorquez...... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
8 Haward Gomes........ * 3 4 4 15 .000 0 0 3 0 6 0 2 2 0 5.0
9 Jonathan Baldwin.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Jarrod Jordan....... * 2 0 1 2 -.500 0 1 1 1 0 0 1 2 0 1.5
13 Jackson Wopat....... * 3 2 7 13 -.385 0 0 3 0 3 0 2 2 0 3.0
-------------------------------------------------------------------------------
Totals 19 18 66 .015 18 1 11 4 20 2 13 10 1 28.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 19 .263
2 7 5 26 .077
3 6 10 22 -.182
Site: SBCC Sports Pavilion
Date: 2/6/2016 Attend: 0 Time: 1:13
Referees: Sam Crotcher,Todd Frost,Marla O'Hara
* = Starter