Palomar at Orange Coast
@ Orange Coast College
4/5/2013 at 6:00 PM
@ Orange Coast College
4/5/2013 at 6:00 PM
|
Palomar
1 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Palomar | 25 | 22 | 22 | 21 | 1 |
| Orange Coast | 22 | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 12 | 9 | 24 | .125 |
| 4 | 14 | 2 | 24 | .500 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Auerbach * | 4 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Scott Enos | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Conner Luckey * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Brandon Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brendan Duff * | 4 | 0 | 0 | 1 | .000 | 45 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Austin Bagby * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Cody Martin * | 4 | 12 | 5 | 24 | .292 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Stephen Bonaker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Enrique Lopez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kevin Diniz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ty Hutchins | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Johannes Brink * | 4 | 23 | 9 | 45 | .311 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 24.5 |
| Totals | 52 | 22 | 107 | .280 | 47 | 3 | 15 | 0 | 24 | 3 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter