Orange Coast at LA Pierce
@ L.A. Pierce College
2/22/2013 at 6:00 PM
@ L.A. Pierce College
2/22/2013 at 6:00 PM
|
Orange Coast
3 |
LA Pierce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast | 25 | 25 | 28 | 3 |
| LA Pierce | 22 | 20 | 26 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 17 | 8 | 30 | .300 |
| 3 | 20 | 9 | 47 | .234 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Auerbach | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Scott Enos | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Conner Luckey * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 4 | Brandon Cruz | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brendan Duff * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cody Martin * | 3 | 19 | 6 | 32 | .406 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 22.0 |
| 13 | Stephen Bonaker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Enrique Lopez * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Kevin Diniz | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ty Hutchins * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 21 | Johannes Brink * | 3 | 18 | 5 | 37 | .351 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 52 | 20 | 104 | .308 | 40 | 8 | 7 | 0 | 23 | 8 | 0 | 1 | 0 | 68.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter