Orange Coast at Santa Barbara
@ Santa Barbara CC
2/1/2013 at 6:00 PM
@ Santa Barbara CC
2/1/2013 at 6:00 PM
|
Orange Coast
1 |
Santa Barbara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Orange Coast | 24 | 17 | 25 | 22 | 1 |
| Santa Barbara | 26 | 25 | 21 | 25 | 3 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 29 | .379 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 13 | 3 | 23 | .435 |
| 4 | 12 | 7 | 33 | .152 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 31 | .355 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 14 | 6 | 32 | .250 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Blake Auerbach | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scott Enos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Conner Luckey * | 4 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Brandon Cruz | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brendan Duff * | 4 | 2 | 0 | 2 | 1.000 | 36 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Cody Martin * | 4 | 19 | 8 | 35 | .314 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Stephen Bonaker | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Enrique Lopez | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Kevin Diniz * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Ty Hutchins * | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Johannes Brink * | 4 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 20.0 |
| Totals | 51 | 21 | 105 | .286 | 43 | 3 | 8 | 7 | 31 | 2 | 16 | 0 | 0 | 64.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jarred Lincoln | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Hogan * | 4 | 0 | 1 | 1 | -1.000 | 49 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Brock Skriloff | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Davis Grininger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dakota Smith * | 4 | 17 | 3 | 29 | .483 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Johnny Brand * | 4 | 12 | 7 | 26 | .192 | 1 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Jaiden Pina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephen Tinen * | 4 | 3 | 0 | 10 | .300 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Uno Olsson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Collin Cohen * | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Aquiles Montoya * | 4 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 55 | 22 | 118 | .280 | 54 | 13 | 15 | 4 | 29 | 0 | 10 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter