Official Basketball Box Score
Orange Coast at. Fullerton
1/31/2025 at 7:00 PM @ Hornets Nest - Fullerton

VISITORS: Orange Coast (5-19, 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mathys Djomby Enyawe *   0-1   0-0   0-0 1 2 1 0 0 3 2 19
04 Yahya Hussein....... *   2-8   1-7   0-0 0 2 2 5 0 1 0 20
05 Ronnie Davis........ *   1-9   1-8   1-2 0 5 3 4 0 3 2 27
11 Jay Fromm........... *   5-17   0-7   2-2 1 0 2 12 5 0 2 29
15 Cade Myers.......... *   0-3   0-3   0-0 1 2 0 0 0 0 0 16
01 Rafa Urrabazo.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
02 Chris Obiajulu......   4-11   1-4   1-2 3 3 2 10 2 1 1 30
03 Gavin Wilson........   0-2   0-2   0-0 1 1 2 0 1 3 1 16
21 Michael Carabine....   2-6   0-1   2-2 1 0 3 6 2 2 1 23
22 Christian Rios......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
24 Julian Daaboul......   0-6   0-2   1-2 1 4 3 1 0 0 1 17
TM Team................       5 0 0 2  
Totals.............. 14-63 3-34 7-10 14 19 33  20 38 10 15 10 201
TOTAL FG% 1st Half : 21.4% 2nd Half : 22.9% Game: 22.2%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 5.3% Game: 8.8%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 70.0%

HOME TEAM: Fullerton (20-3, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 JQ Strong........... *   2-4   1-1   1-3 0 6 2 6 0 0 1 19
04 Justin Davis........ *   1-4   0-2   0-0 0 2 0 2 0 2 2 18
13 Anthony Smith Jr.... *   4-10   1-4   7-7 0 3 3 16 2 4 1 29
23 Kairi Shepherd...... *   0-5   0-2   4-4 0 2 1 4 10 2 2 30
31 Joe Grahovac........ *   5-7   0-0   6-6 7 3 10  0 16 0 1 0 20
01 Michael Karnisovas..   1-1   1-1   0-0 1 0 1 3 1 0 0 7
05 Jaqari Miles........   3-7   2-6   0-0 1 1 1 8 1 2 2 20
10 Jackson Hopps.......   5-6   1-1   2-2 0 3 0 13 2 1 3 17
24 Shawn Woodson.......   3-8   2-5   0-0 0 1 3 8 0 0 0 14
30 Brayden Smith.......   1-1   0-0   0-0 2 3 1 2 0 1 0 14
44 Darvelle Wyatt......   1-2   0-0   0-0 0 8 0 2 3 1 0 11
TM Team................       1 2 0 1  
Totals.............. 26-55 8-22 20-22 12 34 46  12 80 19 15 11 199
TOTAL FG% 1st Half : 37.0% 2nd Half : 57.1% Game: 47.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 36.4%
F Throw% 1st Half : 91.7% 2nd Half : 90.0% Game: 90.9%

Score by Periods 1 2 Total
 
Orange Coast........ 16 22 - 38
Fullerton........... 33 47 - 80
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-None. FULLERTO-None.
Points in the paint: ORANGE C-14, FULLERTO-36. Points off turnovers: ORANGE C-7, FULLERTO-20.
2nd chance points: ORANGE C-4, FULLERTO-13. Fast break points: ORANGE C-9, FULLERTO-12.
Bench Points: ORANGE C-17, FULLERTO-36.