Official Basketball Box Score
OCC1213 at. Fullerton Hornets
1-25-13 at 7:30 pm @ Fullerton, CA

VISITORS: Orange Coast (10-11, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jordan Pellum....... *   5-10   2-5   5-6 1 0 1 17 1 0 1 29
13 Spencer Poston...... *   1-9   1-5   4-8 0 5 4 7 2 4 2 36
23 Chris Nelson........ *   1-4   0-0   0-0 3 1 2 2 2 1 1 19
31 Daniel Dedeaux...... *   1-2   0-1   2-2 2 1 3 4 0 2 0 13
32 Marquis Ransom...... *   3-7   1-3   2-3 1 2 5 9 0 2 1 19
03 Jo Jo trinidad......   6-13   4-9   0-0 0 4 3 16 3 1 3 30
04 Robert Grepo........   1-1   1-1   3-3 0 1 2 6 1 1 0 12
14 Sean Steinke........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
15 Jonah Ganz..........   2-5   2-4   0-0 0 0 1 6 1 1 0 10
24 Nathan Kirschbaum...   2-8   0-1   0-0 3 2 2 4 0 2 0 18
34 John Joyce..........   0-2   0-0   2-2 0 1 1 2 1 1 0 5
42 Joshua Hurst........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       2 2 0 1  
Totals.............. 22-61 11-29 18-24 12 19 31  25 73 11 16 8 199
TOTAL FG% 1st Half : 44.4% 2nd Half : 29.4% Game: 36.1%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 18.8% Game: 37.9%
F Throw% 1st Half : 71.4% 2nd Half : 76.5% Game: 75.0%

HOME TEAM: Fullerton (11-10, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tyler Payne......... *   4-11   3-6   4-4 0 0 3 15 1 1 0 29
11 Rufus Jemison....... *   3-11   1-4   10-10 3 4 4 17 6 6 3 32
12 Amin Sahwani........ *   0-1   0-1   0-0 0 0 2 0 2 0 0 13
21 Khalfani Williams... *   2-3   0-0   2-3 1 2 3 6 1 1 1 23
23 Julian Caldwell..... *   5-9   0-0   5-7 1 7 2 15 1 6 2 31
01 Jason Payne.........   5-8   2-4   0-0 0 0 1 12 0 2 2 22
04 London Nicholson....   0-1   0-1   0-0 0 0 0 0 0 1 0 9
20 James Mansfield.....   0-0   0-0   0-0 0 0 2 0 0 1 0 5
24 Moe Habbal..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Chris Lewis.........   3-8   0-0   3-4 4 5 2 9 0 1 1 23
35 Kessio Viegas.......   1-1   0-0   0-0 4 1 2 2 1 1 1 12
45 Dakota Allinson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 11 11  0 2  
Totals.............. 23-53 6-16 24-28 13 30 43  21 76 12 22 10 202
TOTAL FG% 1st Half : 43.3% 2nd Half : 43.5% Game: 43.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 85.7% 2nd Half : 85.7% Game: 85.7%

Score by Periods 1 2 Total
 
Orange Coast........ 37 36 - 73
Fullerton........... 42 34 - 76
Attendance: 0
Technical fouls: OCC1213-1. FULL-1.
Points in the paint: OCC1213-14, FULL-26. Points off turnovers: OCC1213-30, FULL-18.
2nd chance points: OCC1213-11, FULL-17. Fast break points: OCC1213-0, FULL-0.
Bench Points: OCC1213-34, FULL-23.